Worst 2016 Subaru Forester Problems
Top 3 most-reported issues with average mileage at failure.
AIR BAGS
ELECTRICAL SYSTEM
UNKNOWN OR OTHER
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 2016 Subaru Forester.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| AIR BAGS | 90 | 9 | — | 46,608 mi | |
| ELECTRICAL SYSTEM | 88 | 4 | 1 | 38,857 mi | |
| UNKNOWN OR OTHER | 67 | 7 | 1 | 43,276 mi | |
| ENGINE | 60 | 4 | 2 | 41,349 mi | |
| POWER TRAIN | 47 | 5 | — | 53,984 mi | |
| VEHICLE SPEED CONTROL | 36 | 15 | — | 23,889 mi | |
| SERVICE BRAKES | 29 | 8 | — | 42,083 mi | |
| FUEL/PROPULSION SYSTEM | 24 | 5 | — | 41,901 mi | |
| SEATS | 20 | — | — | 50,150 mi | |
| VISIBILITY/WIPER | 20 | — | — | 42,475 mi | |
| STEERING | 19 | 3 | — | 27,952 mi | |
| SUSPENSION | 12 | 1 | 1 | 31,008 mi | |
| WHEELS | 12 | 1 | — | 17,815 mi | |
| AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION | 11 | — | — | 40,649 mi | |
| STRUCTURE:BODY | 9 | 7 | 1 | 24,875 mi | |
| ELECTRONIC STABILITY CONTROL (ESC) | 8 | 1 | — | 33,443 mi | |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 7 | 3 | — | 8,000 mi | |
| EXTERIOR LIGHTING | 6 | — | — | 42,200 mi | |
| SEAT BELTS | 6 | 1 | — | 47,580 mi | |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 4 | — | — | — | |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 3 | 1 | — | — | |
| AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | 2 | — | — | 20,050 mi | |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 2 | — | — | 19,000 mi | |
| TIRES | 2 | — | — | 34,000 mi | |
| VISIBILITY | 2 | — | — | 30,000 mi | |
| AIR BAGS:FRONTAL:DRIVER CLOCKSPRING/SPIRAL CASSETTE | 1 | — | — | — | |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 1 | — | — | 41,000 mi | |
| AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT | 1 | — | — | 100,000 mi | |
| BACK OVER PREVENTION: WARNINGS | 1 | 1 | — | — | |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 | — | — | 25,000 mi |
Recalls for 2016 Subaru Forester
3 NHTSA recall campaigns affecting ~1,687,999 vehicles.
Subaru of America, Inc. (Subaru) is recalling certain 2015-2018 Forester vehicles equipped with heated seats. An electrical connection in the front passenger seat for the Occupant Detection System (ODS) may loosen.
Subaru of America, Inc. (Subaru) is recalling certain 2014-2016 Forester, 2008-2016 Impreza sedans, 2012-2016 Impreza station wagons, 2008-2014 WRX sedans (including STI), and 2013-2017 Crosstrek vehicles. Exposure to certain contaminants may cause the brake light switch to malfunction, preventing the brake lights from illuminating and also preventing keyless ignition vehicles from starting and CVT/automatic transmissions from being able to be shifted out of Park.
Subaru of America, Inc. (Subaru) is recalling certain model year 2015-2016 WRX vehicles manufactured April 10, 2015, to October 21, 2015, and Forester 2.0XT vehicles manufactured April 10, 2015, to October 20, 2015. The turbocharger air intake duct may crack and possibly result in an engine stall.
Other Subaru Forester Years
Wider context: See the full Subaru Forester reliability report with year-by-year comparison and generation analysis.
Check Your Specific 2016 Subaru Forester
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99