Worst 2015 Subaru Forester Problems
Top 3 most-reported issues with average mileage at failure.
ENGINE
AIR BAGS
POWER TRAIN
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 2015 Subaru Forester.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| ENGINE | 129 | 9 | 3 | 51,483 mi | |
| AIR BAGS | 98 | 17 | — | 58,337 mi | |
| POWER TRAIN | 92 | 6 | — | 51,599 mi | |
| ELECTRICAL SYSTEM | 78 | 1 | 3 | 37,153 mi | |
| UNKNOWN OR OTHER | 71 | 5 | 2 | 43,515 mi | |
| VEHICLE SPEED CONTROL | 66 | 23 | — | 41,657 mi | |
| SUSPENSION | 62 | — | — | 55,633 mi | |
| FUEL/PROPULSION SYSTEM | 55 | 3 | 1 | 49,597 mi | |
| SERVICE BRAKES | 34 | 4 | — | 38,122 mi | |
| VISIBILITY/WIPER | 23 | — | — | 32,273 mi | |
| SEATS | 22 | 1 | 1 | 55,368 mi | |
| WHEELS | 19 | — | — | 54,332 mi | |
| STEERING | 18 | 4 | — | 41,793 mi | |
| STRUCTURE:BODY | 17 | 7 | 2 | 33,921 mi | |
| EXTERIOR LIGHTING | 15 | 1 | — | 32,890 mi | |
| ELECTRONIC STABILITY CONTROL (ESC) | 14 | 2 | — | 43,897 mi | |
| SEAT BELTS | 8 | — | — | 57,326 mi | |
| AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION | 7 | — | — | 79,750 mi | |
| AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | 5 | — | — | — | |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 5 | 4 | — | 45,800 mi | |
| ENGINE AND ENGINE COOLING | 4 | — | — | 4,766 mi | |
| TIRES | 4 | — | — | 21,520 mi | |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 3 | — | — | 73,504 mi | |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 3 | 1 | — | 40,000 mi | |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 3 | 1 | — | — | |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 3 | — | — | 2,175 mi | |
| ELECTRICAL SYSTEM:HORN | 2 | — | — | 123,150 mi | |
| SUSPENSION:REAR | 2 | — | — | 64,500 mi | |
| BACK OVER PREVENTION: CAMERA SYSTEM | 1 | — | — | 1,400 mi | |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 | — | — | 3,000 mi |
Search Owner Complaints
Read what owners actually reported to NHTSA for the 2015 Subaru Forester. Type a keyword (e.g. “transmission”, “stalling”, “brakes”) to filter.
Recalls for 2015 Subaru Forester
3 NHTSA recall campaigns affecting ~1,687,999 vehicles.
Subaru of America, Inc. (Subaru) is recalling certain 2015-2018 Forester vehicles equipped with heated seats. An electrical connection in the front passenger seat for the Occupant Detection System (ODS) may loosen.
Subaru of America, Inc. (Subaru) is recalling certain 2014-2016 Forester, 2008-2016 Impreza sedans, 2012-2016 Impreza station wagons, 2008-2014 WRX sedans (including STI), and 2013-2017 Crosstrek vehicles. Exposure to certain contaminants may cause the brake light switch to malfunction, preventing the brake lights from illuminating and also preventing keyless ignition vehicles from starting and CVT/automatic transmissions from being able to be shifted out of Park.
Subaru of America, Inc. (Subaru) is recalling certain model year 2015-2016 WRX vehicles manufactured April 10, 2015, to October 21, 2015, and Forester 2.0XT vehicles manufactured April 10, 2015, to October 20, 2015. The turbocharger air intake duct may crack and possibly result in an engine stall.
Other Subaru Forester Years
Wider context: See the full Subaru Forester reliability report with year-by-year comparison and generation analysis.
Check Your Specific 2015 Subaru Forester
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99