Complaints
109
Crashes
29
Fires
1
Injuries
13
Fatalities
—
Recalls
0
Worst 2002 Subaru Forester Problems
Top 3 most-reported issues with average mileage at failure.
#120 complaints
VEHICLE SPEED CONTROL
Avg mileage:70,221 mi
Crash-related:9
#213 complaints
POWER TRAIN:AUTOMATIC TRANSMISSION
Avg mileage:36,259 mi
Crash-related:3
#38 complaints
SUSPENSION
Avg mileage:165,332 mi
Crash-related:1
Considering a 2002 Subaru Forester?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 2002 Subaru Forester.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| VEHICLE SPEED CONTROL | 20 | 9 | — | 70,221 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 13 | 3 | — | 36,259 mi | |
| SUSPENSION | 8 | 1 | — | 165,332 mi | |
| ENGINE AND ENGINE COOLING | 7 | — | — | 72,256 mi | |
| FUEL/PROPULSION SYSTEM | 5 | — | — | 147,444 mi | |
| UNKNOWN OR OTHER | 5 | 2 | 1 | 198,000 mi | |
| AIR BAGS | 4 | 2 | — | 54,472 mi | |
| AIR BAGS:FRONTAL | 4 | 4 | — | — | |
| FUEL SYSTEM, GASOLINE | 4 | — | — | 80,966 mi | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 4 | 2 | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 3 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | 3 | — | — | — | |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 3 | — | — | — | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 2 | — | — | 87,365 mi | |
| POWER TRAIN | 2 | 2 | — | 93,023 mi | |
| POWER TRAIN:CLUTCH ASSEMBLY | 2 | — | — | 56,000 mi | |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 1 | — | — | 8,700 mi | |
| AIR BAGS:SIDE/WINDOW | 1 | 1 | — | 25,400 mi | |
| ENGINE | 1 | 1 | — | 160,823 mi | |
| ENGINE AND ENGINE COOLING:ENGINE | 1 | — | — | 72,607 mi | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 | — | — | — | |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 | — | — | 65,000 mi | |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 | — | — | — | |
| PARKING BRAKE | 1 | — | — | — | |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 1 | — | — | — | |
| SERVICE BRAKES | 1 | — | — | 172,500 mi | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 1 | — | — | 38,482 mi | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 | — | — | — | |
| STEERING | 1 | 1 | — | 170,701 mi | |
| STRUCTURE:BODY | 1 | 1 | — | 35,311 mi |
Other Subaru Forester Years
Wider context: See the full Subaru Forester reliability report with year-by-year comparison and generation analysis.
Check Your Specific 2002 Subaru Forester
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99