Complaints
169
Crashes
39
Fires
0
Injuries
31
Fatalities
3
Recalls
0
Worst 2001 Subaru Forester Problems
Top 3 most-reported issues with average mileage at failure.
#123 complaints
VEHICLE SPEED CONTROL
Avg mileage:91,904 mi
Crash-related:14
#210 complaints
AIR BAGS:FRONTAL
Crash-related:10
#39 complaints
POWER TRAIN:CLUTCH ASSEMBLY
Avg mileage:29,348 mi
Considering a 2001 Subaru Forester?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 2001 Subaru Forester.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| VEHICLE SPEED CONTROL | 23 | 14 | — | 91,904 mi | |
| AIR BAGS:FRONTAL | 10 | 10 | — | — | |
| POWER TRAIN:CLUTCH ASSEMBLY | 9 | — | — | 29,348 mi | |
| SUSPENSION:REAR | 9 | — | — | 53,224 mi | |
| ENGINE AND ENGINE COOLING:ENGINE | 7 | — | — | 79,500 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 7 | — | — | 73,993 mi | |
| FUEL/PROPULSION SYSTEM | 6 | — | — | 105,543 mi | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 6 | 3 | — | 40,000 mi | |
| TIRES | 5 | — | — | 49,400 mi | |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 5 | 3 | — | 200 mi | |
| WHEELS | 5 | — | — | 56,000 mi | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 4 | — | — | 26,000 mi | |
| EXTERIOR LIGHTING:HEADLIGHTS | 4 | — | — | 53,000 mi | |
| POWER TRAIN | 4 | — | — | 122,367 mi | |
| SUSPENSION | 4 | — | — | 100,486 mi | |
| ENGINE AND ENGINE COOLING | 3 | — | — | 52,050 mi | |
| FUEL SYSTEM, GASOLINE | 3 | — | — | 70,000 mi | |
| SERVICE BRAKES | 3 | 1 | — | 107,252 mi | |
| SERVICE BRAKES, HYDRAULIC | 3 | 1 | — | 40,720 mi | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 3 | 1 | — | — | |
| SUSPENSION:FRONT:WHEEL BEARING | 3 | — | — | 50,700 mi | |
| VISIBILITY:WINDSHIELD | 3 | — | — | 46,999 mi | |
| ELECTRICAL SYSTEM | 2 | — | — | 189,000 mi | |
| ENGINE | 2 | — | — | 127,358 mi | |
| POWER TRAIN:MANUAL TRANSMISSION | 2 | — | — | 100,000 mi | |
| SEAT BELTS:FRONT:RETRACTOR | 2 | 2 | — | — | |
| UNKNOWN OR OTHER | 2 | — | — | 31,000 mi | |
| AIR BAGS | 1 | — | — | 56,000 mi | |
| AIR BAGS:SIDE/WINDOW | 1 | 1 | — | — | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 | — | — | 37,200 mi |
Other Subaru Forester Years
Wider context: See the full Subaru Forester reliability report with year-by-year comparison and generation analysis.
Check Your Specific 2001 Subaru Forester
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99