Lexus Vehicle Statistics
Data from 381,216 Lexus vehicles across 53 models
381,216
Total Vehicles
29.6%
Accident Rate
0.3%
Salvage Rate
Accident Rate by Model
Vehicles by Model
All Lexus Models (53)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Lexus Rx 350 | 92,138 | 2007–2026 | 29.8% | 0.2% |
| Lexus Es 350 | 46,889 | 2007–2025 | 33.6% | 0.2% |
| Lexus Gx 460 | 34,274 | 2010–2023 | 28.3% | 0.2% |
| Lexus Rx | 26,841 | 1999–2026 | 26.8% | 0.2% |
| Lexus Nx 300 | 25,144 | 2018–2021 | 26.0% | 0.2% |
| Lexus Nx | 21,122 | 2015–2026 | 26.6% | 0.2% |
| Lexus Es | 17,609 | 1990–2025 | 26.7% | 0.4% |
| Lexus Is | 14,827 | 2001–2025 | 48.1% | 0.9% |
| Lexus Is 350 | 12,898 | 2006–2025 | 25.3% | 0.3% |
| Lexus Is 300 | 11,164 | 2001–2025 | 34.5% | 0.5% |
| Lexus Nx 350 | 9,137 | 2022–2026 | 10.4% | 0.0% |
| Lexus Ux | 8,080 | 2019–2025 | 15.6% | 0.1% |
| Lexus Gs 350 | 7,598 | 2007–2020 | 48.6% | 0.8% |
| Lexus Ls | 7,107 | 1990–2024 | 49.4% | 0.3% |
| Lexus Lx 570 | 4,997 | 2008–2021 | 36.0% | 0.1% |
| Lexus Ct | 4,232 | 2004–2017 | 52.0% | 0.5% |
| Lexus Rc 350 | 4,207 | 2015–2025 | 33.2% | 0.7% |
| Lexus Gx | 4,105 | 2003–2025 | 23.5% | 0.0% |
| Lexus Ls 500 | 3,818 | 2018–2025 | 24.2% | 0.3% |
| Lexus Ux 200 | 3,133 | 2019–2022 | 19.9% | 0.3% |
| Lexus Rc | 2,949 | 2015–2025 | 32.9% | 0.8% |
| Lexus Tx | 2,620 | 2024–2026 | 6.1% | 0.0% |
| Lexus Sc | 2,515 | 1992–2010 | 37.6% | 0.1% |
| Lexus Lc 500 | 1,856 | 2018–2025 | 19.5% | 0.3% |
| Lexus Lx 600 | 1,513 | 2022–2025 | 4.7% | 0.0% |
Showing 1–25 of 53
Check Any Lexus VIN
Get the full history report for any Lexus vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free