Lexus Rx 350 Statistics
92,138 vehicles analyzed (2007–2026)
Safety & Risk Profile
29.8%
Accident Rate
0.1%
Total Loss Rate
7.0%
Frame Damage
0.2%
Salvage Title
0.6%
Odometer Issues
Ownership Data
Avg Owners1.6
Avg Mileage57,209 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 2007 Lexus Rx 350 | 894 | 46.0% |
| 2008 Lexus Rx 350 | 1,188 | 45.0% |
| 2009 Lexus Rx 350 | 1,148 | 42.3% |
| 2010 Lexus Rx 350 | 2,851 | 51.0% |
| 2011 Lexus Rx 350 | 1,863 | 52.5% |
| 2012 Lexus Rx 350 | 1,896 | 50.5% |
| 2013 Lexus Rx 350 | 4,524 | 50.5% |
| 2014 Lexus Rx 350 | 2,152 | 50.9% |
| 2015 Lexus Rx 350 | 6,763 | 50.0% |
| 2016 Lexus Rx 350 | 4,833 | 44.7% |
| 2017 Lexus Rx 350 | 7,829 | 39.4% |
| 2018 Lexus Rx 350 | 3,203 | 33.8% |
| 2019 Lexus Rx 350 | 5,363 | 31.9% |
| 2020 Lexus Rx 350 | 5,957 | 25.2% |
| 2021 Lexus Rx 350 | 12,623 | 20.8% |
| 2022 Lexus Rx 350 | 15,035 | 17.3% |
| 2023 Lexus Rx 350 | 7,664 | 9.6% |
| 2024 Lexus Rx 350 | 5,665 | 6.1% |
| 2025 Lexus Rx 350 | 683 | 2.8% |
Check Any Lexus Rx 350 VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free