Lexus Gs 350 Statistics
7,598 vehicles analyzed (2007–2020)
Safety & Risk Profile
48.6%
Accident Rate
0.6%
Total Loss Rate
12.6%
Frame Damage
0.8%
Salvage Title
0.8%
Odometer Issues
Ownership Data
Avg Owners2.4
Avg Mileage91,345 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 2007 Lexus Gs 350 | 309 | 45.0% |
| 2008 Lexus Gs 350 | 298 | 44.3% |
| 2009 Lexus Gs 350 | 91 | 35.2% |
| 2010 Lexus Gs 350 | 145 | 51.7% |
| 2011 Lexus Gs 350 | 140 | 46.4% |
| 2013 Lexus Gs 350 | 1,664 | 53.0% |
| 2014 Lexus Gs 350 | 930 | 53.9% |
| 2015 Lexus Gs 350 | 1,483 | 52.4% |
| 2016 Lexus Gs 350 | 686 | 47.5% |
| 2017 Lexus Gs 350 | 509 | 49.7% |
| 2018 Lexus Gs 350 | 649 | 43.5% |
| 2019 Lexus Gs 350 | 379 | 35.4% |
| 2020 Lexus Gs 350 | 314 | 29.3% |
Check Any Lexus Gs 350 VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free