Lexus Rx Statistics
26,841 vehicles analyzed (1999–2026)
Safety & Risk Profile
26.8%
Accident Rate
0.2%
Total Loss Rate
6.7%
Frame Damage
0.2%
Salvage Title
0.6%
Odometer Issues
Ownership Data
Avg Owners1.6
Avg Mileage59,752 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1999 Lexus Rx | 77 | 36.4% |
| 2000 Lexus Rx | 152 | 42.1% |
| 2001 Lexus Rx | 151 | 41.7% |
| 2002 Lexus Rx | 157 | 39.5% |
| 2003 Lexus Rx | 137 | 46.0% |
| 2004 Lexus Rx | 841 | 44.4% |
| 2005 Lexus Rx | 687 | 43.7% |
| 2006 Lexus Rx | 702 | 45.4% |
| 2007 Lexus Rx | 220 | 45.5% |
| 2008 Lexus Rx | 449 | 45.0% |
| 2009 Lexus Rx | 21 | 4.8% |
| 2010 Lexus Rx | 565 | 54.2% |
| 2011 Lexus Rx | 324 | 47.5% |
| 2012 Lexus Rx | 291 | 51.2% |
| 2013 Lexus Rx | 734 | 50.0% |
| 2014 Lexus Rx | 193 | 40.9% |
| 2015 Lexus Rx | 670 | 46.9% |
| 2016 Lexus Rx | 524 | 40.6% |
| 2017 Lexus Rx | 694 | 38.8% |
| 2018 Lexus Rx | 2,127 | 34.2% |
| 2019 Lexus Rx | 1,876 | 32.0% |
| 2020 Lexus Rx | 1,938 | 24.1% |
| 2021 Lexus Rx | 3,787 | 20.5% |
| 2022 Lexus Rx | 4,644 | 16.9% |
| 2023 Lexus Rx | 2,460 | 10.6% |
| 2024 Lexus Rx | 2,135 | 6.5% |
| 2025 Lexus Rx | 284 | 2.8% |
Check Any Lexus Rx VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free