Lexus Es Statistics
17,609 vehicles analyzed (1990–2025)
Safety & Risk Profile
26.7%
Accident Rate
0.2%
Total Loss Rate
6.8%
Frame Damage
0.4%
Salvage Title
0.6%
Odometer Issues
Ownership Data
Avg Owners1.5
Avg Mileage52,968 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1995 Lexus Es | 12 | 8.3% |
| 1996 Lexus Es | 14 | 14.3% |
| 1997 Lexus Es | 71 | 26.8% |
| 1998 Lexus Es | 66 | 30.3% |
| 1999 Lexus Es | 85 | 22.4% |
| 2000 Lexus Es | 84 | 42.9% |
| 2001 Lexus Es | 94 | 33.0% |
| 2002 Lexus Es | 253 | 50.6% |
| 2003 Lexus Es | 329 | 38.6% |
| 2004 Lexus Es | 528 | 39.4% |
| 2005 Lexus Es | 648 | 39.7% |
| 2006 Lexus Es | 266 | 52.6% |
| 2007 Lexus Es | 25 | 24.0% |
| 2008 Lexus Es | 19 | 15.8% |
| 2010 Lexus Es | 23 | 13.0% |
| 2011 Lexus Es | 12 | 8.3% |
| 2012 Lexus Es | 11 | 27.3% |
| 2013 Lexus Es | 940 | 42.2% |
| 2014 Lexus Es | 753 | 43.6% |
| 2015 Lexus Es | 609 | 43.4% |
| 2016 Lexus Es | 507 | 42.8% |
| 2017 Lexus Es | 414 | 40.1% |
| 2018 Lexus Es | 296 | 38.2% |
| 2019 Lexus Es | 956 | 29.2% |
| 2020 Lexus Es | 832 | 29.1% |
| 2021 Lexus Es | 3,638 | 23.1% |
| 2022 Lexus Es | 2,368 | 21.6% |
| 2023 Lexus Es | 1,557 | 11.7% |
| 2024 Lexus Es | 1,655 | 8.2% |
| 2025 Lexus Es | 520 | 5.0% |
Check Any Lexus Es VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free