Lexus Gx Statistics
4,105 vehicles analyzed (2003–2025)
Safety & Risk Profile
23.5%
Accident Rate
0.2%
Total Loss Rate
7.5%
Frame Damage
0.1%
Salvage Title
0.7%
Odometer Issues
Ownership Data
Avg Owners1.9
Avg Mileage83,880 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 2003 Lexus Gx | 124 | 48.4% |
| 2004 Lexus Gx | 302 | 45.4% |
| 2005 Lexus Gx | 210 | 46.7% |
| 2006 Lexus Gx | 351 | 45.6% |
| 2007 Lexus Gx | 362 | 47.5% |
| 2008 Lexus Gx | 405 | 52.6% |
| 2009 Lexus Gx | 174 | 45.4% |
| 2019 Lexus Gx | 16 | 12.5% |
| 2021 Lexus Gx | 14 | 0.0% |
| 2022 Lexus Gx | 10 | 10.0% |
| 2024 Lexus Gx | 1,616 | 1.7% |
| 2025 Lexus Gx | 469 | 0.8% |
Check Any Lexus Gx VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free