Lexus Is Statistics
14,827 vehicles analyzed (2001–2025)
Safety & Risk Profile
48.1%
Accident Rate
0.8%
Total Loss Rate
14.1%
Frame Damage
0.9%
Salvage Title
1.1%
Odometer Issues
Ownership Data
Avg Owners2.5
Avg Mileage92,230 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 2006 Lexus Is | 372 | 32.8% |
| 2007 Lexus Is | 588 | 34.7% |
| 2008 Lexus Is | 813 | 44.0% |
| 2009 Lexus Is | 564 | 48.6% |
| 2010 Lexus Is | 1,152 | 49.6% |
| 2011 Lexus Is | 906 | 49.7% |
| 2012 Lexus Is | 1,066 | 49.9% |
| 2013 Lexus Is | 572 | 51.0% |
| 2014 Lexus Is | 2,236 | 54.7% |
| 2015 Lexus Is | 2,632 | 56.5% |
| 2016 Lexus Is | 1,578 | 54.8% |
| 2017 Lexus Is | 1,230 | 51.4% |
| 2018 Lexus Is | 54 | 14.8% |
| 2019 Lexus Is | 58 | 19.0% |
| 2020 Lexus Is | 24 | 8.3% |
| 2021 Lexus Is | 41 | 4.9% |
| 2022 Lexus Is | 201 | 14.4% |
| 2023 Lexus Is | 536 | 11.2% |
| 2024 Lexus Is | 164 | 7.9% |
| 2025 Lexus Is | 28 | 3.6% |
Check Any Lexus Is VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free