Complaints
68
Crashes
3
Fires
0
Injuries
3
Fatalities
—
Recalls
0
Worst 1998 Hyundai Sonata Problems
Top 3 most-reported issues with average mileage at failure.
#111 complaints
POWER TRAIN:AUTOMATIC TRANSMISSION
Avg mileage:60,333 mi
#27 complaints
FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY
Avg mileage:99,000 mi
#37 complaints
VISIBILITY:POWER WINDOW DEVICES AND CONTROLS
Avg mileage:56,500 mi
Considering a 1998 Hyundai Sonata?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1998 Hyundai Sonata.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 11 | — | — | 60,333 mi | |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 7 | — | — | 99,000 mi | |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 7 | — | — | 56,500 mi | |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 6 | — | — | 78,440 mi | |
| ELECTRICAL SYSTEM | 4 | — | — | 112,271 mi | |
| AIR BAGS | 3 | — | — | — | |
| AIR BAGS:FRONTAL | 3 | 3 | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE | 2 | — | — | 80,000 mi | |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 2 | — | — | — | |
| STRUCTURE:BODY:DOOR | 2 | — | — | — | |
| UNKNOWN OR OTHER | 2 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 1 | — | — | 90 mi | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 | — | — | — | |
| EXTERIOR LIGHTING | 1 | — | — | 43,000 mi | |
| FUEL SYSTEM, GASOLINE:STORAGE | 1 | — | — | 99,000 mi | |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | 1 | — | — | — | |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:MOUNTING | 1 | — | — | — | |
| FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY:FILLING/CHARGING | 1 | — | — | — | |
| LATCHES/LOCKS/LINKAGES | 1 | — | — | 281,884 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) | 1 | — | — | — | |
| SEATS | 1 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 | — | — | — | |
| STEERING:GEAR BOX:SHAFT PITMAN | 1 | — | — | — | |
| STEERING:RACK AND PINION:RACK | 1 | — | — | 90,500 mi | |
| VISIBILITY:GLASS, SIDE/REAR | 1 | — | — | — | |
| VISIBILITY:WINDSHIELD | 1 | — | — | — | |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 1 | — | — | — |
Other Hyundai Sonata Years
Wider context: See the full Hyundai Sonata reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1998 Hyundai Sonata
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99