Hyundai Sonata Reliability
21,879 NHTSA complaints (1987–2025). Complaint rate: 212.8 per 1,000 vehicles.
Hyundai Sonata Generations
Manufacturer redesigns the car every few years (a “generation”). Each generation has different engineering and common issues. Click a generation to see year-by-year breakdown.
| Generation | Years | Code | Complaints | Crashes | Volume | |||
|---|---|---|---|---|---|---|---|---|
| Gen 2 | 1989–1994 | Y2 | 180 | 6 | Show years | |||
| Gen 3 | 1995–1998 | Y3 | 272 | 26 | Show years | |||
| Gen 4 | 1999–2005 | EF | 2,014 | 239 | Show years | |||
| Gen 5 | 2006–2010 | NF | 3,907 | 176 | Show years | |||
| Gen 6 | 2011–2014 | YF | 10,526 | 467 | Hide years | |||
| 2011 | 4,594 | 194 | View 2011View→ | |||||
| 2012 | 2,259 | 86 | View 2012View→ | |||||
| 2013 | 2,607 | 139 | View 2013View→ | |||||
| 2014 | 1,066 | 48 | View 2014View→ | |||||
| Gen 7 | 2015–2019 | LF | 4,250 | 181 | Show years | |||
| Gen 8 | 2020–present | DN8 | 726 | 48 | Show years | |||
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 2006–2018 Hyundai Sonata (813 crash-related complaints). The 2022–2023 models had significantly fewer reported issues. Most common issue across all years: ENGINE.
Avoid These Years
Average
Better Years
Too New
Need 3+ years on the road for reliable complaint data.
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Hyundai Sonata Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| ENGINE | 4,522 | 1.7% |
| STEERING | 2,313 | 2.6% |
| AIR BAGS | 1,790 | 14.5% |
| ELECTRICAL SYSTEM | 1,775 | 2.4% |
| UNKNOWN OR OTHER | 1,298 | 3.9% |
| SERVICE BRAKES | 883 | 10.1% |
| EXTERIOR LIGHTING | 881 | 1.2% |
| POWER TRAIN | 848 | 4.7% |
| FUEL/PROPULSION SYSTEM | 718 | 2.8% |
| VEHICLE SPEED CONTROL | 596 | 20.8% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
| Year | Generation | Complaints | Crashes | Fires | Details |
|---|---|---|---|---|---|
| 1987GOOD | — | 4 | 0 | — | View → |
| 1989GOOD | Gen 2(Y2) | 18 | 1 | 2 | View → |
| 1990GOOD | Gen 2(Y2) | 25 | 0 | — | View → |
| 1991GOOD | Gen 2(Y2) | 41 | 3 | 6 | View → |
| 1992GOOD | Gen 2(Y2) | 43 | 1 | — | View → |
| 1993GOOD | Gen 2(Y2) | 46 | 1 | — | View → |
| 1994GOOD | Gen 2(Y2) | 7 | 0 | — | View → |
| 1995GOOD | Gen 3(Y3) | 93 | 17 | 1 | View → |
| 1996GOOD | Gen 3(Y3) | 37 | 0 | — | View → |
| 1997GOOD | Gen 3(Y3) | 74 | 6 | 1 | View → |
| 1998GOOD | Gen 3(Y3) | 68 | 3 | — | View → |
| 1999 | Gen 4(EF) | 187 | 25 | 4 | View → |
| 2000AVOID | Gen 4(EF) | 378 | 22 | 9 | View → |
| 2001 | Gen 4(EF) | 293 | 34 | — | View → |
| 2002AVOID | Gen 4(EF) | 407 | 50 | 9 | View → |
| 2003 | Gen 4(EF) | 247 | 28 | 2 | View → |
| 2004 | Gen 4(EF) | 285 | 36 | 2 | View → |
| 2005 | Gen 4(EF) | 217 | 44 | 6 | View → |
| 2006AVOID | Gen 5(NF) | 1,422 | 55 | 13 | View → |
| 2007AVOID | Gen 5(NF) | 906 | 45 | 13 | View → |
| 2008AVOID | Gen 5(NF) | 554 | 24 | 17 | View → |
| 2009AVOID | Gen 5(NF) | 610 | 29 | 16 | View → |
| 2010AVOID | Gen 5(NF) | 415 | 23 | 5 | View → |
| 2011AVOID | Gen 6(YF) | 4,594 | 194 | 184 | View → |
| 2012AVOID | Gen 6(YF) | 2,259 | 86 | 162 | View → |
| 2013AVOID | Gen 6(YF) | 2,607 | 139 | 156 | View → |
| 2014AVOID | Gen 6(YF) | 1,066 | 48 | 61 | View → |
| 2015AVOID | Gen 7(LF) | 1,615 | 61 | 80 | View → |
| 2016AVOID | Gen 7(LF) | 962 | 37 | 42 | View → |
| 2017AVOID | Gen 7(LF) | 965 | 46 | 16 | View → |
| 2018AVOID | Gen 7(LF) | 521 | 26 | 18 | View → |
| 2019 | Gen 7(LF) | 187 | 11 | 5 | View → |
| 2020 | Gen 8(DN8) | 238 | 8 | 3 | View → |
| 2021 | Gen 8(DN8) | 160 | 11 | — | View → |
| 2022GOOD | Gen 8(DN8) | 123 | 14 | — | View → |
| 2023GOOD | Gen 8(DN8) | 131 | 12 | — | View → |
| 2024TOO NEW | Gen 8(DN8) | 62 | 3 | — | View → |
| 2025TOO NEW | Gen 8(DN8) | 12 | 0 | — | View → |
Year-by-Year Breakdown
Tap any year for full problems & recalls breakdown.
See also: Hyundai Sonataaccident & safety statistics from our vehicle history database.
Buying a Hyundai Sonata?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free