Ford Fusion Reliability
28,403 NHTSA complaints (2006–2020). Complaint rate: 348.4 per 1,000 vehicles.
Ford Fusion Generations
Manufacturer redesigns the car every few years (a “generation”). Each generation has different engineering and common issues. Click a generation to see year-by-year breakdown.
| Generation | Years | Complaints | Crashes | Volume | |||
|---|---|---|---|---|---|---|---|
| Gen 1 | 2006–2012 | 18,573 | 741 | Hide years | |||
| 2006 | 919 | 57 | View 2006View→ | ||||
| 2007 | 1,277 | 73 | View 2007View→ | ||||
| 2008 | 1,532 | 67 | View 2008View→ | ||||
| 2009 | 1,164 | 96 | View 2009View→ | ||||
| 2010 | 7,009 | 169 | View 2010View→ | ||||
| 2011 | 3,638 | 114 | View 2011View→ | ||||
| 2012 | 3,034 | 165 | View 2012View→ | ||||
| Gen 2 | 2013–2020 | 9,830 | 374 | Show years |
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 2010–2013 Ford Fusion (542 crash-related complaints). The 2018–2020 models had significantly fewer reported issues. Most common issue across all years: STEERING.
Avoid These Years
Average
Better Years
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Ford Fusion Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| STEERING | 5,607 | 3.0% |
| AIR BAGS | 3,513 | 6.9% |
| ENGINE | 3,272 | 0.7% |
| POWER TRAIN | 2,870 | 1.9% |
| SERVICE BRAKES | 2,165 | 9.2% |
| ELECTRICAL SYSTEM | 1,559 | 2.4% |
| VEHICLE SPEED CONTROL | 1,388 | 6.1% |
| UNKNOWN OR OTHER | 1,314 | 3.9% |
| FUEL/PROPULSION SYSTEM | 1,154 | 1.6% |
| ENGINE AND ENGINE COOLING | 643 | 0.6% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
| Year | Generation | Complaints | Crashes | Fires | Details |
|---|---|---|---|---|---|
| 2006 | Gen 1 | 919 | 57 | 4 | View 2006View→ |
| 2007 | Gen 1 | 1,277 | 73 | 6 | View 2007View→ |
| 2008 | Gen 1 | 1,532 | 67 | 6 | View 2008View→ |
| 2009 | Gen 1 | 1,164 | 96 | 8 | View 2009View→ |
| 2010AVOID | Gen 1 | 7,009 | 169 | 16 | View 2010View→ |
| 2011AVOID | Gen 1 | 3,638 | 114 | 13 | View 2011View→ |
| 2012AVOID | Gen 1 | 3,034 | 165 | 11 | View 2012View→ |
| 2013AVOID | Gen 2 | 2,347 | 94 | 147 | View 2013View→ |
| 2014 | Gen 2 | 1,740 | 70 | 11 | View 2014View→ |
| 2015 | Gen 2 | 1,250 | 41 | 5 | View 2015View→ |
| 2016 | Gen 2 | 1,981 | 90 | 10 | View 2016View→ |
| 2017 | Gen 2 | 1,346 | 55 | 10 | View 2017View→ |
| 2018GOOD | Gen 2 | 546 | 10 | 1 | View 2018View→ |
| 2019GOOD | Gen 2 | 377 | 5 | — | View 2019View→ |
| 2020GOOD | Gen 2 | 243 | 9 | 6 | View 2020View→ |
See also: Ford Fusionaccident & safety statistics from our vehicle history database.
Buying a Ford Fusion?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free