Ford Explorer Reliability
42,439 NHTSA complaints (1984–2026). Complaint rate: 206.6 per 1,000 vehicles.
Ford Explorer Generations
Manufacturer redesigns the car every few years (a “generation”). Each generation has different engineering and common issues. Click a generation to see year-by-year breakdown.
| Generation | Years | Complaints | Crashes | Volume | |||
|---|---|---|---|---|---|---|---|
| Gen 1 | 1991–1994 | 4,294 | 346 | Show years | |||
| Gen 2 | 1995–2001 | 10,833 | 1,094 | Show years | |||
| Gen 3 | 2002–2005 | 7,716 | 347 | Show years | |||
| Gen 4 | 2006–2010 | 1,478 | 61 | Show years | |||
| Gen 5 | 2011–2019 | 15,468 | 358 | Hide years | |||
| 2011 | 1,482 | 48 | View 2011View→ | ||||
| 2012 | 1,015 | 15 | View 2012View→ | ||||
| 2013 | 2,760 | 61 | View 2013View→ | ||||
| 2014 | 2,015 | 48 | View 2014View→ | ||||
| 2015 | 2,142 | 52 | View 2015View→ | ||||
| 2016 | 2,957 | 56 | View 2016View→ | ||||
| 2017 | 1,953 | 53 | View 2017View→ | ||||
| 2018 | 830 | 23 | View 2018View→ | ||||
| 2019 | 314 | 2 | View 2019View→ | ||||
| Gen 6 | 2020–present | 2,622 | 118 | Show years |
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 2013–2017 Ford Explorer (270 crash-related complaints). The 2021–2023 models had significantly fewer reported issues. Most common issue across all years: STEERING.
Avoid These Years
Average
Better Years
Too New
Need 3+ years on the road for reliable complaint data.
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Ford Explorer Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| STEERING | 3,615 | 2.7% |
| UNKNOWN OR OTHER | 2,979 | 2.1% |
| POWER TRAIN | 2,274 | 2.7% |
| TIRES:TREAD/BELT | 2,064 | 10.9% |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2,061 | 2.5% |
| ENGINE | 1,988 | 1.4% |
| STRUCTURE | 1,982 | 0.9% |
| TIRES | 1,909 | 12.8% |
| STRUCTURE:BODY | 1,802 | 1.7% |
| ELECTRICAL SYSTEM | 1,573 | 1.9% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
See also: Ford Exploreraccident & safety statistics from our vehicle history database.
Buying a Ford Explorer?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free