Complaints
303
Crashes
16
Fires
3
Injuries
11
Fatalities
3
Recalls
0
Worst 1994 Lincoln Continental Problems
Top 3 most-reported issues with average mileage at failure.
#157 complaints
ENGINE AND ENGINE COOLING:ENGINE
Avg mileage:78,639 mi
#218 complaints
ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
#311 complaints
POWER TRAIN:AUTOMATIC TRANSMISSION
Avg mileage:25,701 mi
Considering a 1994 Lincoln Continental?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1994 Lincoln Continental.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING:ENGINE | 57 | — | — | 78,639 mi | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 18 | — | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 11 | — | — | 25,701 mi | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 9 | — | — | — | |
| STRUCTURE:FRAME AND MEMBERS | 9 | — | — | 177,375 mi | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 8 | 4 | — | — | |
| SUSPENSION:REAR:SPRINGS:AIR SUSPENSION SYSTEM | 8 | — | — | — | |
| VEHICLE SPEED CONTROL | 8 | 1 | — | — | |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 6 | — | — | — | |
| ENGINE AND ENGINE COOLING | 6 | — | — | 48,117 mi | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 6 | — | — | 34,000 mi | |
| EXTERIOR LIGHTING:HEADLIGHTS | 6 | — | — | — | |
| SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION SYSTEM | 6 | — | — | — | |
| SUSPENSION:REAR | 6 | — | — | 100,000 mi | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 5 | — | — | — | |
| STRUCTURE:BODY:DOOR | 5 | — | — | — | |
| SUSPENSION:FRONT | 5 | — | — | — | |
| UNKNOWN OR OTHER | 5 | 1 | — | 143,000 mi | |
| VISIBILITY:WINDSHIELD | 5 | — | — | — | |
| AIR BAGS:FRONTAL | 4 | 4 | — | — | |
| SUSPENSION:FRONT:SHOCK ABSORBER | 4 | — | — | — | |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 4 | — | — | — | |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 3 | — | — | 25,701 mi | |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 3 | — | — | — | |
| POWER TRAIN | 3 | — | — | 65,574 mi | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 3 | 1 | — | — | |
| STEERING | 3 | 1 | — | 130,000 mi | |
| SUSPENSION:REAR:SHOCK ABSORBER | 3 | — | — | — | |
| AIR BAGS | 2 | — | 1 | — | |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 2 | — | — | — |
Other Lincoln Continental Years
Wider context: See the full Lincoln Continental reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1994 Lincoln Continental
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99