Complaints
244
Crashes
5
Fires
16
Injuries
10
Fatalities
4
Recalls
0
Worst 1990 Lincoln Continental Problems
Top 3 most-reported issues with average mileage at failure.
#125 complaints
ENGINE AND ENGINE COOLING:ENGINE
#216 complaints
SEAT BELTS:FRONT:BUCKLE ASSEMBLY
#313 complaints
ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
Fires:5
Considering a 1990 Lincoln Continental?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1990 Lincoln Continental.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING:ENGINE | 25 | — | — | — | |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 16 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 13 | — | 5 | — | |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 9 | — | — | — | |
| STRUCTURE:FRAME AND MEMBERS | 9 | — | — | — | |
| SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION SYSTEM | 9 | — | — | — | |
| VEHICLE SPEED CONTROL | 7 | 1 | — | — | |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 6 | — | — | — | |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 6 | — | 5 | — | |
| SEAT BELTS | 6 | — | — | — | |
| SUSPENSION | 5 | — | — | — | |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 5 | 1 | — | — | |
| AIR BAGS | 4 | 1 | — | 58,500 mi | |
| AIR BAGS:FRONTAL | 4 | 1 | — | — | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 4 | — | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 4 | — | — | — | |
| POWER TRAIN:DRIVELINE:CONSTANT VELOCITY JOINT | 4 | — | — | — | |
| STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS | 4 | — | 2 | — | |
| STRUCTURE:BODY:DOOR | 4 | — | — | — | |
| SUSPENSION:REAR:SHOCK ABSORBER | 4 | — | — | — | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 3 | — | — | — | |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 3 | — | — | — | |
| SEAT BELTS:FRONT:ANCHORAGE | 3 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 3 | — | — | — | |
| SUSPENSION:FRONT | 3 | — | — | — | |
| SUSPENSION:FRONT:SHOCK ABSORBER | 3 | — | — | — | |
| SUSPENSION:REAR:SPRINGS:AIR SUSPENSION SYSTEM | 3 | — | — | — | |
| UNKNOWN OR OTHER | 3 | — | — | — | |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 3 | — | — | — | |
| ELECTRICAL SYSTEM | 2 | — | — | — |
Other Lincoln Continental Years
Wider context: See the full Lincoln Continental reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1990 Lincoln Continental
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99