Complaints
199
Crashes
3
Fires
6
Injuries
3
Fatalities
—
Recalls
0
Worst 1992 Lincoln Continental Problems
Top 3 most-reported issues with average mileage at failure.
#129 complaints
ENGINE AND ENGINE COOLING:ENGINE
#211 complaints
ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
Fires:3
#310 complaints
STRUCTURE:FRAME AND MEMBERS
Considering a 1992 Lincoln Continental?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1992 Lincoln Continental.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING:ENGINE | 29 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 11 | — | 3 | — | |
| STRUCTURE:FRAME AND MEMBERS | 10 | — | — | — | |
| VEHICLE SPEED CONTROL | 10 | — | — | 140,000 mi | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 9 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 7 | — | — | — | |
| SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION SYSTEM | 6 | — | — | — | |
| UNKNOWN OR OTHER | 6 | — | — | — | |
| SUSPENSION:REAR | 5 | — | — | — | |
| SUSPENSION:REAR:SPRINGS:AIR SUSPENSION SYSTEM | 5 | — | — | — | |
| ELECTRICAL SYSTEM | 4 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION | 4 | — | — | — | |
| ENGINE AND ENGINE COOLING | 4 | — | — | 30,887 mi | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 4 | — | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 4 | — | — | 72,100 mi | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 4 | — | — | — | |
| STRUCTURE:BODY:DOOR | 4 | — | — | — | |
| AIR BAGS | 3 | 2 | — | — | |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 3 | — | — | — | |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 3 | — | 1 | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 3 | — | — | — | |
| SUSPENSION | 3 | — | — | 65,000 mi | |
| AIR BAGS:FRONTAL | 2 | 1 | — | — | |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 2 | — | — | — | |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 2 | — | — | — | |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 2 | — | 2 | — | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 2 | — | — | — | |
| EQUIPMENT:ELECTRICAL | 2 | — | — | — | |
| EXTERIOR LIGHTING:HEADLIGHTS | 2 | — | — | — | |
| EXTERIOR LIGHTING:HEADLIGHTS:HIGH/LOW BEAM DIMMER SWITCH | 2 | — | — | — |
Other Lincoln Continental Years
Wider context: See the full Lincoln Continental reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1992 Lincoln Continental
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99