Complaints
75
Crashes
4
Fires
5
Injuries
3
Fatalities
—
Recalls
0
Worst 1992 Dodge Ram Problems
Top 3 most-reported issues with average mileage at failure.
#16 complaints
ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
#26 complaints
VEHICLE SPEED CONTROL
#35 complaints
FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
Considering a 1992 Dodge Ram?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1992 Dodge Ram.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 6 | — | — | — | |
| VEHICLE SPEED CONTROL | 6 | — | — | — | |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 5 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 4 | — | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 | — | — | — | |
| SUSPENSION:FRONT | 3 | 1 | — | — | |
| ELECTRICAL SYSTEM:IGNITION | 2 | — | — | — | |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 2 | — | 1 | — | |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 2 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 2 | 1 | — | — | |
| STEERING: STEERING WHEEL/HANDLE BAR | 2 | — | — | — | |
| STEERING:GEAR BOX (OTHER THAN RACK AND PINION) | 2 | — | — | — | |
| TIRES | 2 | — | — | — | |
| ELECTRICAL SYSTEM | 1 | — | 1 | — | |
| ELECTRICAL SYSTEM:WIRING: REAR COMPARTMENT/TRUNK | 1 | — | — | — | |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 | — | — | — | |
| EQUIPMENT | 1 | — | — | 250 mi | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 | — | — | — | |
| EQUIPMENT:MECHANICAL:CARRIER/RACK | 1 | 1 | — | — | |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 | — | — | — | |
| FUEL SYSTEM, DIESEL | 1 | — | — | 79,000 mi | |
| FUEL SYSTEM, GASOLINE | 1 | — | — | 250 mi | |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 | — | 1 | — | |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 | — | — | — | |
| POWER TRAIN | 1 | — | — | 250 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | 1 | — | — | — | |
| POWER TRAIN:AXLE ASSEMBLY | 1 | — | — | — | |
| POWER TRAIN:DRIVELINE:DRIVESHAFT | 1 | — | — | — | |
| POWER TRAIN:MANUAL TRANSMISSION:SHIFT PATTERN INDICATOR | 1 | — | — | — |
Other Dodge Ram Years
Wider context: See the full Dodge Ram reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1992 Dodge Ram
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99