Complaints
496
Crashes
52
Fires
9
Injuries
51
Fatalities
1
Recalls
0
Worst 1999 Dodge Ram Problems
Top 3 most-reported issues with average mileage at failure.
#144 complaints
SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP
Avg mileage:80,994 mi
Crash-related:4
#232 complaints
AIR BAGS:FRONTAL
Avg mileage:100,000 mi
Crash-related:29
#324 complaints
POWER TRAIN:AUTOMATIC TRANSMISSION
Crash-related:1
Considering a 1999 Dodge Ram?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1999 Dodge Ram.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 44 | 4 | — | 80,994 mi | |
| AIR BAGS:FRONTAL | 32 | 29 | — | 100,000 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 24 | 1 | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 17 | — | — | — | |
| TIRES | 16 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE | 15 | — | — | 77,828 mi | |
| SUSPENSION | 15 | — | — | 27,500 mi | |
| STEERING:GEAR BOX (OTHER THAN RACK AND PINION) | 14 | — | — | — | |
| SUSPENSION:FRONT | 14 | — | — | — | |
| UNKNOWN OR OTHER | 13 | — | — | 43,333 mi | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 12 | 1 | — | — | |
| TRAILER HITCHES | 11 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 10 | — | — | — | |
| STEERING: STEERING WHEEL/HANDLE BAR | 10 | — | — | — | |
| STRUCTURE | 10 | — | — | 79,798 mi | |
| POWER TRAIN | 9 | — | — | 63,931 mi | |
| SEAT BELTS:FRONT:RETRACTOR | 8 | 1 | — | 80,500 mi | |
| VEHICLE SPEED CONTROL | 8 | — | — | — | |
| AIR BAGS | 7 | 6 | — | 33,000 mi | |
| STEERING | 7 | — | — | 81,281 mi | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 6 | — | — | — | |
| SUSPENSION:REAR | 6 | — | — | — | |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 5 | — | 2 | — | |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 5 | 1 | 1 | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 5 | — | — | — | |
| ELECTRICAL SYSTEM:HORN | 4 | 1 | — | — | |
| ENGINE AND ENGINE COOLING | 4 | — | — | 44,498 mi | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 4 | — | — | — | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 4 | — | — | — | |
| EXTERIOR LIGHTING:HEADLIGHTS | 4 | — | — | — |
Other Dodge Ram Years
Wider context: See the full Dodge Ram reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1999 Dodge Ram
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99