Audi Vehicle Statistics
Data from 316,498 Audi vehicles across 36 models
316,498
Total Vehicles
24.3%
Accident Rate
0.4%
Salvage Rate
Accident Rate by Model
Vehicles by Model
Safest Audi Models
- 1.Q61.6%
- 2.Rs 6 Avant1.6%
- 3.Tt Rs2.4%
- 4.A5 Sportback11.5%
- 5.Q412.1%
All Audi Models (36)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Audi Q5 | 72,572 | 2009–2025 | 22.3% | 0.3% |
| Audi Q7 | 36,912 | 2007–2025 | 23.2% | 0.3% |
| Audi A4 | 32,252 | 1996–2025 | 31.8% | 0.7% |
| Audi Q3 | 31,565 | 2015–2025 | 19.9% | 0.3% |
| Audi A5 | 22,038 | 2008–2025 | 25.6% | 0.5% |
| Audi A6 | 19,258 | 1995–2025 | 29.6% | 0.6% |
| Audi A3 | 18,843 | 2006–2025 | 30.7% | 0.6% |
| Audi Q8 | 11,137 | 2019–2025 | 14.3% | 0.3% |
| Audi Sq5 | 10,425 | 2014–2025 | 21.5% | 0.4% |
| Audi S5 | 9,738 | 2008–2025 | 27.8% | 0.5% |
| Audi Rs | 8,544 | 2003–2025 | 18.0% | 0.2% |
| Audi E-Tron | 7,583 | 2019–2024 | 15.0% | 0.3% |
| Audi S4 | 5,113 | 2000–2025 | 33.0% | 0.7% |
| Audi A7 | 4,930 | 2012–2025 | 32.7% | 0.8% |
| Audi A8 | 4,219 | 1997–2025 | 28.9% | 0.8% |
| Audi Tt | 3,052 | 2000–2023 | 28.7% | 0.3% |
| Audi R8 | 2,477 | 2008–2023 | 15.8% | 0.3% |
| Audi Q4 | 2,365 | 2022–2025 | 12.1% | 0.0% |
| Audi S3 | 2,333 | 2015–2025 | 29.9% | 0.6% |
| Audi S6 | 1,704 | 1995–2025 | 29.6% | 0.5% |
| Audi Sq8 | 1,540 | 2020–2025 | 12.1% | 0.1% |
| Audi Sq7 | 1,372 | 2020–2025 | 16.2% | 0.0% |
| Audi S7 | 1,348 | 2013–2025 | 32.0% | 0.4% |
| Audi Allroad | 1,152 | 2001–2017 | 43.8% | 0.8% |
| Audi S8 | 978 | 2001–2025 | 24.5% | 0.7% |
Showing 1–25 of 36
Check Any Audi VIN
Get the full history report for any Audi vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free