Subaru Vehicle Statistics
Data from 506,288 Subaru vehicles across 16 models
506,288
Total Vehicles
24.7%
Accident Rate
0.4%
Salvage Rate
Accident Rate by Model
Vehicles by Model
Safest Subaru Models
- 1.Solterra5.0%
- 2.Xv Crosstrek12.4%
- 3.Ascent15.8%
- 4.Impreza Wrx17.6%
- 5.Crosstrek20.5%
All Subaru Models (16)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Subaru Outback | 140,106 | 2000–2025 | 22.6% | 0.3% |
| Subaru Forester | 122,790 | 1998–2026 | 25.1% | 0.4% |
| Subaru Crosstrek | 84,745 | 2013–2026 | 20.5% | 0.4% |
| Subaru Impreza | 44,179 | 1993–2025 | 34.8% | 0.6% |
| Subaru Ascent | 38,405 | 2019–2026 | 15.8% | 0.3% |
| Subaru Legacy | 31,762 | 1993–2025 | 29.6% | 0.6% |
| Subaru Wrx | 27,373 | 2004–2025 | 30.6% | 0.6% |
| Subaru Xv | 9,225 | 2013–2015 | 47.7% | 0.6% |
| Subaru Brz | 3,665 | 2013–2025 | 29.4% | 0.8% |
| Subaru Solterra | 2,034 | 2023–2025 | 5.0% | 0.3% |
| Subaru Tribeca | 537 | 2006–2014 | 37.2% | 0.7% |
| Subaru Baja | 383 | 2003–2006 | 35.0% | 0.0% |
| Subaru Impreza Wrx | 302 | 2002–2014 | 17.6% | 0.7% |
| Subaru B9 | 166 | 2006–2007 | 40.4% | 0.0% |
| Subaru Xv Crosstrek | 113 | 2013–2021 | 12.4% | 3.5% |
| Subaru Wrx Sti | 56 | 2004–2021 | 7.1% | 1.8% |
Check Any Subaru VIN
Get the full history report for any Subaru vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free