Subaru Forester Statistics
122,790 vehicles analyzed (1998–2026)
Last updated: April 2026
The Subaru Forester has an accident rate of 25.1% based on 122,790 vehicles analyzed from 1998 to 2026. The salvage title rate is 0.4% and the total loss rate is 0.8%. The average market value is $118. Average mileage is 57,381 miles with 1.4 owners on average.
Safety & Risk Profile
25.1%
Accident Rate
0.8%
Total Loss Rate
5.3%
Frame Damage
0.4%
Salvage Title
0.4%
Odometer Issues
Ownership Data
Avg Owners1.4
Avg Mileage57,381 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1998 Subaru Forester | 23 | 30.4% |
| 1999 Subaru Forester | 46 | 8.7% |
| 2000 Subaru Forester | 36 | 16.7% |
| 2001 Subaru Forester | 97 | 21.6% |
| 2002 Subaru Forester | 95 | 27.4% |
| 2003 Subaru Forester | 177 | 28.3% |
| 2004 Subaru Forester | 244 | 27.1% |
| 2005 Subaru Forester | 212 | 27.4% |
| 2006 Subaru Forester | 324 | 28.4% |
| 2007 Subaru Forester | 287 | 29.3% |
| 2008 Subaru Forester | 276 | 35.5% |
| 2009 Subaru Forester | 1,123 | 37.8% |
| 2010 Subaru Forester | 2,044 | 40.4% |
| 2011 Subaru Forester | 1,766 | 43.0% |
| 2012 Subaru Forester | 1,890 | 44.1% |
| 2013 Subaru Forester | 1,489 | 41.4% |
| 2014 Subaru Forester | 5,888 | 41.4% |
| 2015 Subaru Forester | 8,916 | 41.5% |
| 2016 Subaru Forester | 6,302 | 41.5% |
| 2017 Subaru Forester | 8,397 | 38.7% |
| 2018 Subaru Forester | 9,475 | 35.8% |
| 2019 Subaru Forester | 9,358 | 25.9% |
| 2020 Subaru Forester | 11,526 | 22.0% |
| 2021 Subaru Forester | 20,868 | 16.9% |
| 2022 Subaru Forester | 11,145 | 15.0% |
| 2023 Subaru Forester | 8,417 | 9.1% |
| 2024 Subaru Forester | 8,008 | 4.9% |
| 2025 Subaru Forester | 4,354 | 2.4% |
Check Any Subaru Forester VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free