Subaru Legacy Statistics
31,762 vehicles analyzed (1993–2025)
Safety & Risk Profile
29.6%
Accident Rate
0.9%
Total Loss Rate
6.0%
Frame Damage
0.6%
Salvage Title
0.5%
Odometer Issues
Ownership Data
Avg Owners1.6
Avg Mileage62,201 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1995 Subaru Legacy | 16 | 25.0% |
| 1996 Subaru Legacy | 19 | 42.1% |
| 1997 Subaru Legacy | 37 | 8.1% |
| 1998 Subaru Legacy | 58 | 13.8% |
| 1999 Subaru Legacy | 88 | 23.9% |
| 2000 Subaru Legacy | 18 | 38.9% |
| 2001 Subaru Legacy | 22 | 13.6% |
| 2002 Subaru Legacy | 33 | 27.3% |
| 2003 Subaru Legacy | 52 | 21.1% |
| 2004 Subaru Legacy | 39 | 17.9% |
| 2005 Subaru Legacy | 151 | 25.2% |
| 2006 Subaru Legacy | 136 | 33.8% |
| 2007 Subaru Legacy | 100 | 42.0% |
| 2008 Subaru Legacy | 193 | 33.7% |
| 2009 Subaru Legacy | 268 | 42.5% |
| 2010 Subaru Legacy | 462 | 44.8% |
| 2011 Subaru Legacy | 802 | 43.3% |
| 2012 Subaru Legacy | 855 | 45.0% |
| 2013 Subaru Legacy | 1,186 | 45.5% |
| 2014 Subaru Legacy | 930 | 48.1% |
| 2015 Subaru Legacy | 2,312 | 47.7% |
| 2016 Subaru Legacy | 2,153 | 44.7% |
| 2017 Subaru Legacy | 2,529 | 42.4% |
| 2018 Subaru Legacy | 2,293 | 41.9% |
| 2019 Subaru Legacy | 2,713 | 34.5% |
| 2020 Subaru Legacy | 2,683 | 23.9% |
| 2021 Subaru Legacy | 2,695 | 15.8% |
| 2022 Subaru Legacy | 3,773 | 16.1% |
| 2023 Subaru Legacy | 1,716 | 10.0% |
| 2024 Subaru Legacy | 2,605 | 6.8% |
| 2025 Subaru Legacy | 822 | 3.3% |
Check Any Subaru Legacy VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free