Complaints
557
Crashes
20
Fires
17
Injuries
18
Fatalities
—
Recalls
0
Worst 2001 Volkswagen Passat Problems
Top 3 most-reported issues with average mileage at failure.
#132 complaints
ENGINE AND ENGINE COOLING:ENGINE
Avg mileage:62,354 mi
#231 complaints
ENGINE AND ENGINE COOLING
Avg mileage:78,148 mi
Fires:2
#330 complaints
ELECTRICAL SYSTEM
Avg mileage:78,522 mi
Fires:2
Considering a 2001 Volkswagen Passat?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 2001 Volkswagen Passat.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING:ENGINE | 32 | — | — | 62,354 mi | |
| ENGINE AND ENGINE COOLING | 31 | — | 2 | 78,148 mi | |
| ELECTRICAL SYSTEM | 30 | — | 2 | 78,522 mi | |
| ELECTRICAL SYSTEM:IGNITION | 20 | — | 1 | 26,286 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 20 | — | — | 39,277 mi | |
| SERVICE BRAKES, HYDRAULIC | 16 | — | — | 84,133 mi | |
| AIR BAGS | 13 | 3 | — | 68,604 mi | |
| EXTERIOR LIGHTING:HEADLIGHTS | 13 | — | — | 48,389 mi | |
| FUEL SYSTEM, GASOLINE | 12 | — | 1 | 110,869 mi | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 12 | — | — | 70,366 mi | |
| STRUCTURE | 12 | — | — | 62,504 mi | |
| VEHICLE SPEED CONTROL | 12 | 4 | — | 42,250 mi | |
| EXTERIOR LIGHTING | 10 | — | — | 73,714 mi | |
| SUSPENSION:FRONT:CONTROL ARM:UPPER ARM | 10 | — | — | 49,946 mi | |
| VISIBILITY:WINDSHIELD | 9 | — | — | — | |
| AIR BAGS:FRONTAL | 8 | 7 | — | 74,808 mi | |
| STRUCTURE:BODY | 8 | 1 | — | 74,274 mi | |
| UNKNOWN OR OTHER | 8 | — | — | 38,572 mi | |
| SERVICE BRAKES | 7 | — | — | 134,906 mi | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 7 | — | — | 17,694 mi | |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 7 | — | — | 66,260 mi | |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 6 | — | 1 | 54,071 mi | |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 6 | — | 1 | 60,032 mi | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 6 | — | — | 66,200 mi | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 6 | — | — | 63,000 mi | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 6 | — | 1 | 54,662 mi | |
| FUEL SYSTEM, GASOLINE:DELIVERY | 6 | — | — | 84,810 mi | |
| FUEL SYSTEM, OTHER:STORAGE:FUEL GAUGE SYSTEM | 6 | — | — | 36,772 mi | |
| FUEL/PROPULSION SYSTEM | 6 | — | — | 116,879 mi | |
| POWER TRAIN | 6 | — | — | 72,439 mi |
Other Volkswagen Passat Years
Wider context: See the full Volkswagen Passat reliability report with year-by-year comparison and generation analysis.
Check Your Specific 2001 Volkswagen Passat
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99