Complaints
401
Crashes
28
Fires
9
Injuries
19
Fatalities
1
Recalls
0
Worst 1998 Jeep Wrangler Problems
Top 3 most-reported issues with average mileage at failure.
#128 complaints
AIR BAGS
Avg mileage:61,607 mi
Crash-related:3
#223 complaints
ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH
Avg mileage:43,250 mi
Fires:3
#321 complaints
ELECTRICAL SYSTEM
Avg mileage:78,271 mi
Fires:3
Considering a 1998 Jeep Wrangler?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1998 Jeep Wrangler.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| AIR BAGS | 28 | 3 | — | 61,607 mi | |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 23 | — | 3 | 43,250 mi | |
| ELECTRICAL SYSTEM | 21 | — | 3 | 78,271 mi | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 19 | — | — | 48,571 mi | |
| SUSPENSION | 16 | 1 | — | 109,017 mi | |
| UNKNOWN OR OTHER | 16 | — | — | 130,000 mi | |
| STRUCTURE:BODY | 15 | — | — | 108,722 mi | |
| AIR BAGS:FRONTAL | 13 | 10 | — | — | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 12 | — | — | 70,000 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 9 | — | — | — | |
| VEHICLE SPEED CONTROL | 8 | 2 | — | 89,992 mi | |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 6 | — | — | 35,958 mi | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 6 | — | — | 45,000 mi | |
| ENGINE AND ENGINE COOLING:ENGINE | 6 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 6 | — | — | — | |
| POWER TRAIN | 6 | — | — | 145,000 mi | |
| SEAT BELTS:FRONT:RETRACTOR | 6 | — | — | 74,167 mi | |
| VISIBILITY:WINDSHIELD | 6 | — | — | 48,523 mi | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 5 | — | — | 51,023 mi | |
| FUEL SYSTEM, GASOLINE | 5 | — | — | 110,391 mi | |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 5 | — | — | 25,000 mi | |
| POWER TRAIN:MANUAL TRANSMISSION | 5 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 5 | 1 | — | 49,430 mi | |
| STEERING | 5 | 1 | — | 127,126 mi | |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 5 | — | — | 55,000 mi | |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 4 | — | — | 36,067 mi | |
| FUEL SYSTEM, OTHER:STORAGE:FUEL GAUGE SYSTEM | 4 | — | — | 22,872 mi | |
| STEERING: STEERING WHEEL/HANDLE BAR | 4 | — | — | — | |
| STRUCTURE | 4 | — | 1 | — | |
| SUSPENSION:FRONT | 4 | — | — | — |
Other Jeep Wrangler Years
Wider context: See the full Jeep Wrangler reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1998 Jeep Wrangler
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99