Complaints
1,284
Crashes
69
Fires
25
Injuries
52
Fatalities
3
Recalls
0
Worst 1994 Ford Taurus Problems
Top 3 most-reported issues with average mileage at failure.
#1202 complaints
POWER TRAIN:AUTOMATIC TRANSMISSION
Avg mileage:92,778 mi
Crash-related:2
#2192 complaints
ENGINE AND ENGINE COOLING:ENGINE
Avg mileage:69,995 mi
#360 complaints
ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
Crash-related:2
Fires:3
Considering a 1994 Ford Taurus?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1994 Ford Taurus.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 202 | 2 | — | 92,778 mi | |
| ENGINE AND ENGINE COOLING:ENGINE | 192 | — | — | 69,995 mi | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 60 | 2 | 3 | — | |
| STRUCTURE:FRAME AND MEMBERS | 43 | — | — | 123,980 mi | |
| VEHICLE SPEED CONTROL | 43 | 6 | 3 | 139,333 mi | |
| ELECTRICAL SYSTEM:IGNITION | 35 | 1 | 1 | — | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 33 | — | — | 8,500 mi | |
| POWER TRAIN | 31 | — | — | 80,754 mi | |
| UNKNOWN OR OTHER | 29 | — | — | — | |
| AIR BAGS:FRONTAL | 28 | 26 | — | — | |
| EXTERIOR LIGHTING:HEADLIGHTS:SWITCH | 20 | — | — | 406,489 mi | |
| POWER TRAIN:MANUAL TRANSMISSION | 20 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 17 | 8 | — | 146,000 mi | |
| STRUCTURE:BODY:DOOR | 16 | 1 | 1 | — | |
| FUEL SYSTEM, GASOLINE | 15 | 1 | 1 | 86,000 mi | |
| EXTERIOR LIGHTING:HEADLIGHTS | 14 | — | — | 108,860 mi | |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 14 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 14 | — | — | — | |
| SUSPENSION:FRONT:SPRINGS:COIL SPRINGS | 14 | — | — | 46,370 mi | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 13 | — | — | 50,000 mi | |
| SUSPENSION:FRONT | 13 | 1 | — | 60,687 mi | |
| ENGINE AND ENGINE COOLING | 12 | — | — | 67,907 mi | |
| AIR BAGS | 11 | 7 | — | 110,540 mi | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 11 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 10 | — | — | — | |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 10 | — | 5 | — | |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 10 | — | — | — | |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 10 | — | — | 146,000 mi | |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 10 | — | — | 62,053 mi | |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 8 | — | — | — |
Other Ford Taurus Years
Wider context: See the full Ford Taurus reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1994 Ford Taurus
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99