Complaints
86
Crashes
3
Fires
13
Injuries
4
Fatalities
—
Recalls
0
Worst 1992 Ford E-150 Problems
Top 3 most-reported issues with average mileage at failure.
#17 complaints
VEHICLE SPEED CONTROL
Avg mileage:127,000 mi
Crash-related:1
Fires:1
#23 complaints
ENGINE AND ENGINE COOLING
Avg mileage:112,000 mi
Fires:2
#33 complaints
ENGINE AND ENGINE COOLING:ENGINE
Considering a 1992 Ford E-150?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1992 Ford E-150.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| VEHICLE SPEED CONTROL | 7 | 1 | 1 | 127,000 mi | |
| ENGINE AND ENGINE COOLING | 3 | — | 2 | 112,000 mi | |
| ENGINE AND ENGINE COOLING:ENGINE | 3 | — | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 | — | 1 | 100,000 mi | |
| SEATS | 3 | — | — | — | |
| STRUCTURE:BODY:DOOR | 3 | — | 1 | — | |
| TIRES | 3 | — | — | — | |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 3 | — | — | — | |
| AIR BAGS | 2 | — | — | 96,000 mi | |
| AIR BAGS:FRONTAL | 2 | 1 | — | — | |
| ELECTRICAL SYSTEM:WIRING | 2 | — | 2 | 100,000 mi | |
| FUEL SYSTEM, GASOLINE:DELIVERY | 2 | — | — | — | |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | 2 | — | — | 134,088 mi | |
| PARKING BRAKE:CONVENTIONAL | 2 | — | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) | 2 | 1 | — | — | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 2 | — | — | — | |
| STEERING | 2 | — | — | — | |
| SUSPENSION:FRONT | 2 | — | — | — | |
| SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT | 2 | — | — | — | |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 2 | — | — | 58,800 mi | |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 1 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION | 1 | — | — | — | |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1 | — | 1 | — | |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 | — | — | — | |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 | — | 1 | 107 mi | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 | — | 1 | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 | — | — | — |
Other Ford E-150 Years
Wider context: See the full Ford E-150 reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1992 Ford E-150
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99