Complaints
451
Crashes
34
Fires
44
Injuries
29
Fatalities
—
Recalls
0
Worst 1997 Dodge Stratus Problems
Top 3 most-reported issues with average mileage at failure.
#1117 complaints
ENGINE AND ENGINE COOLING:ENGINE
Avg mileage:72,459 mi
Crash-related:1
Fires:3
#232 complaints
ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
Avg mileage:50,000 mi
Fires:3
#323 complaints
POWER TRAIN:AUTOMATIC TRANSMISSION
Avg mileage:60,800 mi
Considering a 1997 Dodge Stratus?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1997 Dodge Stratus.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING:ENGINE | 117 | 1 | 3 | 72,459 mi | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 32 | — | 3 | 50,000 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 23 | — | — | 60,800 mi | |
| VEHICLE SPEED CONTROL | 19 | 5 | — | 160,000 mi | |
| AIR BAGS:FRONTAL | 18 | 16 | 1 | 138,500 mi | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 17 | 2 | — | — | |
| UNKNOWN OR OTHER | 15 | — | 1 | 72,058 mi | |
| ELECTRICAL SYSTEM | 10 | — | 6 | 219,027 mi | |
| ENGINE AND ENGINE COOLING | 10 | — | 1 | 73,082 mi | |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 8 | 1 | 7 | 122,000 mi | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 8 | 1 | 1 | — | |
| AIR BAGS | 6 | 2 | 1 | 99,333 mi | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 6 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 6 | — | — | — | |
| SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT | 6 | — | — | 123,960 mi | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 5 | — | 2 | — | |
| STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS | 5 | — | 3 | 136,333 mi | |
| SUSPENSION | 5 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 4 | — | — | — | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 4 | — | — | 98,374 mi | |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 4 | — | — | — | |
| ELECTRICAL SYSTEM:WIRING | 3 | — | 2 | — | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 3 | — | — | 95,000 mi | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 3 | — | 2 | — | |
| EXTERIOR LIGHTING:HEADLIGHTS | 3 | — | — | — | |
| POWER TRAIN | 3 | — | 3 | — | |
| STEERING | 3 | — | 1 | 380,000 mi | |
| STRUCTURE:BODY:DOOR | 3 | — | — | — | |
| SUSPENSION:FRONT | 3 | — | — | — | |
| SUSPENSION:FRONT:CONTROL ARM | 3 | — | — | — |
Other Dodge Stratus Years
Wider context: See the full Dodge Stratus reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1997 Dodge Stratus
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99