Complaints
122
Crashes
2
Fires
1
Injuries
1
Fatalities
7
Recalls
0
Worst 1992 Dodge Stealth Problems
Top 3 most-reported issues with average mileage at failure.
#119 complaints
POWER TRAIN:MANUAL TRANSMISSION
Avg mileage:109,500 mi
#215 complaints
SEAT BELTS:FRONT:RETRACTOR
Avg mileage:64,172 mi
#314 complaints
POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE)
Avg mileage:120,406 mi
Considering a 1992 Dodge Stealth?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1992 Dodge Stealth.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| POWER TRAIN:MANUAL TRANSMISSION | 19 | — | — | 109,500 mi | |
| SEAT BELTS:FRONT:RETRACTOR | 15 | — | — | 64,172 mi | |
| POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | 14 | — | — | 120,406 mi | |
| AIR BAGS | 6 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 6 | — | — | — | |
| POWER TRAIN | 6 | — | — | 133,912 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 4 | — | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | 4 | — | — | — | |
| SEAT BELTS | 4 | — | — | 99,000 mi | |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 3 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 3 | 1 | — | — | |
| ELECTRICAL SYSTEM | 2 | — | — | 145,000 mi | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 2 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE | 2 | — | — | 89,000 mi | |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 2 | — | — | — | |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 2 | — | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES | 2 | — | — | — | |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | 2 | — | — | 84,500 mi | |
| SEAT BELTS:FRONT | 2 | — | — | — | |
| SEAT BELTS:REAR/OTHER | 2 | — | — | — | |
| SUSPENSION:REAR | 2 | — | — | — | |
| VEHICLE SPEED CONTROL | 2 | — | — | — | |
| AIR BAGS:FRONTAL | 1 | — | — | — | |
| ELECTRICAL SYSTEM:SOFTWARE | 1 | — | — | 145,000 mi | |
| ENGINE | 1 | — | — | 121,780 mi | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 | — | — | — | |
| EQUIPMENT:RECREATIONAL VEHICLE/TRAILER | 1 | — | — | 105,000 mi | |
| FUEL SYSTEM, GASOLINE:DELIVERY | 1 | — | — | — | |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 | — | 1 | — | |
| POWER TRAIN:AXLE ASSEMBLY | 1 | — | — | 60,000 mi |
Other Dodge Stealth Years
Wider context: See the full Dodge Stealth reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1992 Dodge Stealth
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99