Complaints
105
Crashes
20
Fires
1
Injuries
27
Fatalities
—
Recalls
0
Worst 1992 Buick Roadmaster Problems
Top 3 most-reported issues with average mileage at failure.
#116 complaints
SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP
Avg mileage:144,000 mi
Crash-related:4
#28 complaints
AIR BAGS:FRONTAL
Crash-related:8
#36 complaints
POWER TRAIN:AUTOMATIC TRANSMISSION
Considering a 1992 Buick Roadmaster?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1992 Buick Roadmaster.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 16 | 4 | — | 144,000 mi | |
| AIR BAGS:FRONTAL | 8 | 8 | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 6 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 5 | — | — | — | |
| SEAT BELTS:FRONT:RETRACTOR | 5 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 4 | — | — | — | |
| VEHICLE SPEED CONTROL | 4 | 2 | — | 104,000 mi | |
| VISIBILITY:WINDSHIELD | 4 | — | — | — | |
| STRUCTURE:BODY | 3 | — | — | — | |
| ELECTRICAL SYSTEM | 2 | 1 | — | — | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 2 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE | 2 | — | — | — | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 2 | — | — | — | |
| SEAT BELTS:FRONT:ANCHORAGE | 2 | — | — | — | |
| SEAT BELTS:FRONT:WEBBING | 2 | 1 | — | — | |
| SEAT BELTS:REAR/OTHER | 2 | — | — | 140,000 mi | |
| SERVICE BRAKES, HYDRAULIC | 2 | 1 | — | 144,500 mi | |
| SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | 2 | — | — | — | |
| STRUCTURE:BODY:DOOR | 2 | — | — | — | |
| STRUCTURE:FRAME AND MEMBERS | 2 | — | — | 185,817 mi | |
| SUSPENSION:FRONT:CONTROL ARM:UPPER ARM | 2 | — | — | — | |
| TIRES:TREAD/BELT | 2 | 1 | — | — | |
| UNKNOWN OR OTHER | 2 | — | — | — | |
| AIR BAGS | 1 | 1 | — | — | |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 1 | — | — | — | |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION | 1 | — | — | — | |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 | — | — | — | |
| EQUIPMENT:ELECTRICAL | 1 | — | 1 | — |
Other Buick Roadmaster Years
Wider context: See the full Buick Roadmaster reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1992 Buick Roadmaster
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99