Complaints
220
Crashes
38
Fires
6
Injuries
30
Fatalities
—
Recalls
0
Worst 1994 Buick Lesabre Problems
Top 3 most-reported issues with average mileage at failure.
#125 complaints
SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP
Crash-related:4
#220 complaints
ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
Crash-related:1
Fires:2
#317 complaints
AIR BAGS:FRONTAL
Avg mileage:113,000 mi
Crash-related:16
Fires:2
Considering a 1994 Buick Lesabre?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1994 Buick Lesabre.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 25 | 4 | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 20 | 1 | 2 | — | |
| AIR BAGS:FRONTAL | 17 | 16 | 2 | 113,000 mi | |
| TIRES:TREAD/BELT | 10 | — | — | — | |
| VEHICLE SPEED CONTROL | 9 | 2 | 1 | 118,261 mi | |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 8 | 1 | — | 75,000 mi | |
| ENGINE AND ENGINE COOLING:ENGINE | 7 | — | — | 114,761 mi | |
| ELECTRICAL SYSTEM | 6 | — | — | 102,348 mi | |
| TIRES | 6 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 5 | 2 | — | 75,000 mi | |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 5 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION | 4 | — | — | — | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 4 | — | — | — | |
| STRUCTURE:BODY | 4 | 1 | — | 121,782 mi | |
| AIR BAGS | 3 | 3 | — | 75,000 mi | |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 3 | — | — | — | |
| ENGINE AND ENGINE COOLING | 3 | — | — | 109,169 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 | — | — | — | |
| SEATS:FRONT ASSEMBLY:HEAD RESTRAINT | 3 | 1 | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 3 | 1 | — | — | |
| STEERING | 3 | 1 | — | 97,000 mi | |
| UNKNOWN OR OTHER | 3 | — | — | — | |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 3 | — | — | — | |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 2 | — | — | — | |
| ELECTRICAL SYSTEM:WIRING | 2 | 1 | — | — | |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 2 | — | 1 | — | |
| ENGINE | 2 | 1 | — | 97,000 mi | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 2 | — | — | — | |
| EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT | 2 | — | — | — | |
| EXTERIOR LIGHTING:HEADLIGHTS:HIGH/LOW BEAM DIMMER SWITCH | 2 | — | — | — |
Other Buick Lesabre Years
Wider context: See the full Buick Lesabre reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1994 Buick Lesabre
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99