Complaints
29
Crashes
1
Fires
0
Injuries
1
Fatalities
—
Recalls
0
Worst 2001 Audi Allroad Problems
Top 3 most-reported issues with average mileage at failure.
#13 complaints
FUEL/PROPULSION SYSTEM
Avg mileage:113,900 mi
#22 complaints
AIR BAGS
Avg mileage:84,050 mi
Crash-related:1
#32 complaints
ELECTRICAL SYSTEM
Avg mileage:67,000 mi
Considering a 2001 Audi Allroad?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 2001 Audi Allroad.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| FUEL/PROPULSION SYSTEM | 3 | — | — | 113,900 mi | |
| AIR BAGS | 2 | 1 | — | 84,050 mi | |
| ELECTRICAL SYSTEM | 2 | — | — | 67,000 mi | |
| EQUIPMENT | 2 | — | — | 50,575 mi | |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 2 | — | — | 46,625 mi | |
| ENGINE AND ENGINE COOLING:ENGINE | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 | — | — | — | |
| EQUIPMENT ADAPTIVE/MOBILITY | 1 | — | — | 47,900 mi | |
| FUEL SYSTEM, OTHER:DELIVERY | 1 | — | — | 47,900 mi | |
| FUEL SYSTEM, OTHER:STORAGE:FUEL GAUGE SYSTEM | 1 | — | — | 53,250 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 | — | — | 55,700 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 1 | — | — | 47,900 mi | |
| POWER TRAIN:DRIVELINE | 1 | — | — | 47,900 mi | |
| POWER TRAIN:DRIVELINE:CONSTANT VELOCITY JOINT | 1 | — | — | — | |
| STEERING | 1 | — | — | 47,900 mi | |
| SUSPENSION:FRONT | 1 | — | — | 70,000 mi | |
| SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION:LINES AND FITTINGS | 1 | — | — | 49,400 mi | |
| SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION:SPRINGS/BAGS | 1 | — | — | 49,400 mi | |
| SUSPENSION:REAR:SPRINGS:AIR SUSPENSION SYSTEM:LINES AND FITTINGS | 1 | — | — | 49,400 mi | |
| SUSPENSION:REAR:SPRINGS:AIR SUSPENSION SYSTEM:SPRINGS/BAGS | 1 | — | — | 49,400 mi | |
| TIRES | 1 | — | — | — | |
| VEHICLE SPEED CONTROL | 1 | — | — | 47,900 mi | |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 | — | — | 67,000 mi |
Other Audi Allroad Years
Wider context: See the full Audi Allroad reliability report with year-by-year comparison and generation analysis.
Check Your Specific 2001 Audi Allroad
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99