Volkswagen Vehicle Statistics
Data from 385,378 Volkswagen vehicles across 30 models
385,378
Total Vehicles
24.7%
Accident Rate
0.4%
Salvage Rate
Accident Rate by Model
Vehicles by Model
Safest Volkswagen Models
- 1.Id40.8%
- 2.New Beetle3.2%
- 3.Atlas Cross Sport3.9%
- 4.Taos11.1%
- 5.Jetta Sportwagen11.1%
All Volkswagen Models (30)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Volkswagen Tiguan | 97,196 | 2009–2025 | 23.1% | 0.3% |
| Volkswagen Atlas | 81,081 | 2018–2025 | 18.0% | 0.2% |
| Volkswagen Jetta | 79,912 | 1984–2026 | 28.9% | 0.7% |
| Volkswagen Passat | 29,481 | 1992–2023 | 36.1% | 0.6% |
| Volkswagen Taos | 29,403 | 2022–2025 | 11.1% | 0.1% |
| Volkswagen Golf Gti | 13,747 | 2002–2025 | 28.9% | 0.6% |
| Volkswagen Golf | 11,825 | 1988–2021 | 35.8% | 0.5% |
| Volkswagen Beetle | 10,248 | 2000–2019 | 44.0% | 0.6% |
| Volkswagen Id.4 | 7,707 | 2021–2025 | 15.4% | 0.2% |
| Volkswagen Golf R | 3,772 | 2012–2025 | 25.3% | 0.5% |
| Volkswagen Arteon | 3,377 | 2019–2023 | 17.2% | 0.2% |
| Volkswagen Gti | 2,979 | 1987–2023 | 37.2% | 1.0% |
| Volkswagen Touareg | 2,959 | 2004–2017 | 37.4% | 0.7% |
| Volkswagen Cc | 2,832 | 2009–2017 | 39.8% | 0.9% |
| Volkswagen Eos | 1,928 | 2007–2016 | 40.4% | 0.4% |
| Volkswagen New | 1,505 | 1998–2010 | 37.6% | 0.3% |
| Volkswagen E-Golf | 1,504 | 2015–2019 | 27.6% | 0.6% |
| Volkswagen Routan | 591 | 2009–2014 | 36.0% | 0.8% |
| Volkswagen New Beetle | 554 | 1998–2010 | 3.2% | 0.7% |
| Volkswagen Rabbit | 481 | 1981–2009 | 31.0% | 1.0% |
| Volkswagen Eurovan | 436 | 1992–2003 | 20.4% | 0.0% |
| Volkswagen Atlas Cross Sport | 284 | 2020–2024 | 3.9% | 2.8% |
| Volkswagen Jetta Sportwagen | 207 | 2009–2016 | 11.1% | 2.9% |
| Volkswagen R32 | 190 | 2004–2008 | 41.6% | 0.0% |
| Volkswagen Id4 | 130 | 2021–2024 | 0.8% | 3.8% |
Showing 1–25 of 30
Check Any Volkswagen VIN
Get the full history report for any Volkswagen vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free