Volkswagen New Statistics
1,505 vehicles analyzed (1998–2010)
Safety & Risk Profile
37.6%
Accident Rate
1.4%
Total Loss Rate
4.3%
Frame Damage
0.3%
Salvage Title
1.5%
Odometer Issues
Ownership Data
Avg Owners3.3
Avg Mileage92,977 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1998 Volkswagen New | 20 | 35.0% |
| 1999 Volkswagen New | 22 | 18.2% |
| 2000 Volkswagen New | 39 | 30.8% |
| 2001 Volkswagen New | 46 | 32.6% |
| 2002 Volkswagen New | 39 | 38.5% |
| 2003 Volkswagen New | 100 | 37.0% |
| 2004 Volkswagen New | 119 | 40.3% |
| 2005 Volkswagen New | 87 | 35.6% |
| 2006 Volkswagen New | 161 | 37.3% |
| 2007 Volkswagen New | 151 | 36.4% |
| 2008 Volkswagen New | 249 | 34.5% |
| 2009 Volkswagen New | 225 | 39.1% |
| 2010 Volkswagen New | 247 | 43.7% |
Check Any Volkswagen New VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free