Volkswagen New Beetle Statistics
554 vehicles analyzed (1998–2010)
Last updated: April 2026
The Volkswagen New Beetle has an accident rate of 3.3% based on 554 vehicles analyzed from 1998 to 2010. The salvage title rate is 0.7% and the total loss rate is 0.0%. The average market value is $54. Average mileage is 78,480 miles with 2.8 owners on average.
Safety & Risk Profile
3.3%
Accident Rate
0.0%
Total Loss Rate
2.9%
Frame Damage
0.7%
Salvage Title
0.0%
Odometer Issues
Ownership Data
Avg Owners2.8
Avg Mileage78,480 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1998 Volkswagen New Beetle | 14 | 0.0% |
| 1999 Volkswagen New Beetle | 22 | 4.5% |
| 2000 Volkswagen New Beetle | 40 | 0.0% |
| 2001 Volkswagen New Beetle | 45 | 0.0% |
| 2002 Volkswagen New Beetle | 48 | 2.1% |
| 2003 Volkswagen New Beetle | 62 | 3.2% |
| 2004 Volkswagen New Beetle | 62 | 3.2% |
| 2005 Volkswagen New Beetle | 51 | 2.0% |
| 2006 Volkswagen New Beetle | 59 | 1.7% |
| 2007 Volkswagen New Beetle | 49 | 4.1% |
| 2008 Volkswagen New Beetle | 42 | 4.8% |
| 2009 Volkswagen New Beetle | 26 | 7.7% |
| 2010 Volkswagen New Beetle | 33 | 12.1% |
Check Any Volkswagen New Beetle VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free