Safest Cars in America
Car brands ranked by lowest accident rate. Based on 15,909,740+ real vehicle records.
Last updated: May 2026
The safest car brand in America is Ferrari with an accident rate of just 15.7%, based on 10,346 vehicles analyzed by VinItel. Porsche is second-safest at 17.2%, followed by Volvo at 18.7%. The average accident rate across all brands is approximately 26.1%.
Buying One of These Brands?
Even the safest brands have lemons. Check any VIN for hidden accidents, title issues, and more.
Top 20 Safest Car Brands
Ranked by lowest accident rate (minimum 10,000 vehicles)
| Rank | Brand | Accident Rate | Salvage Rate | Vehicles Analyzed |
|---|---|---|---|---|
1 | Ferrari | 15.7% | 0.3% | 10,346 |
2 | Porsche | 17.2% | 0.2% | 126,290 |
3 | Volvo | 18.7% | 0.3% | 139,424 |
4 | Maserati | 18.9% | 0.5% | 15,441 |
5 | Genesis | 19.5% | 0.3% | 42,776 |
6 | Land | 19.8% | 0.2% | 21,656 |
7 | Tesla | 20.1% | 0.7% | 137,277 |
8 | Land Rover | 22.4% | 0.3% | 105,274 |
9 | Alfa Romeo | 22.6% | 0.5% | 18,114 |
10 | Mazda | 23.3% | 0.3% | 341,943 |
11 | Mercedes-Benz | 23.5% | 0.3% | 546,780 |
12 | Bmw | 23.9% | 0.4% | 591,399 |
13 | Jaguar | 24.0% | 0.4% | 36,793 |
14 | Ford | 24.2% | 0.3% | 1,930,208 |
15 | Audi | 24.3% | 0.4% | 316,562 |
16 | Lincoln | 24.6% | 0.3% | 133,929 |
17 | Subaru | 24.7% | 0.4% | 506,352 |
18 | Volkswagen | 24.8% | 0.4% | 385,433 |
19 | Jeep | 25.0% | 0.3% | 916,948 |
20 | Buick | 25.0% | 0.3% | 188,699 |
Looking for reliability data? See NHTSA complaint rankings, problem models & years to avoid — severity-weighted from millions of real consumer complaints.
Check Any Vehicle's Safety History
Get the full accident history, title status, and safety data for any VIN.
Search VIN Free