Porsche Vehicle Statistics
Data from 126,263 Porsche vehicles across 16 models
Last updated: April 2026
126,263
Total Vehicles
16.5%
Accident Rate
0.2%
Salvage Rate
Porsche vehicles have an overall accident rate of 16.5% based on 126,263 vehicles analyzed by VinItel. The salvage title rate is 0.2%. The safest Porsche model is the Carrera Gt with a 0.0% accident rate. The most accident-prone model is the Boxster at 26.5%. VinItel tracks 16 Porsche models with year-by-year safety breakdowns and market values.
Accident Rate by Model
Vehicles by Model
Safest Porsche Models
- 1.Carrera Gt0.0%
- 2.918 Spyder0.0%
- 3.718 Cayman7.7%
- 4.Taycan11.0%
- 5.92811.1%
Most Accident-Prone Porsche Models
- 1.Boxster26.5%
- 2.Panamera25.9%
- 3.Cayman24.9%
- 4.Cayenne18.6%
- 5.94417.0%
All Porsche Models (16)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Porsche Macan | 36,025 | 2015–2026 | 14.8% | 0.3% |
| Porsche 911 | 30,732 | 1981–2026 | 14.0% | 0.2% |
| Porsche Cayenne | 27,230 | 2003–2026 | 18.6% | 0.2% |
| Porsche Panamera | 10,543 | 2010–2025 | 25.9% | 0.4% |
| Porsche Taycan | 6,666 | 2020–2025 | 11.0% | 0.2% |
| Porsche 718 | 6,200 | 2017–2025 | 11.8% | 0.1% |
| Porsche Boxster | 3,922 | 1997–2025 | 26.5% | 0.1% |
| Porsche Cayman | 2,553 | 2006–2025 | 24.9% | 0.2% |
| Porsche 718 Boxster | 609 | 1997–2024 | 11.7% | 0.2% |
| Porsche 718 Cayman | 444 | 2006–2024 | 7.7% | 0.4% |
| Porsche Carrera Gt | 365 | 2004–2006 | 0.0% | 0.0% |
| Porsche 918 Spyder | 211 | 2015–2015 | 0.0% | 0.0% |
| Porsche 944 | 182 | 1983–1991 | 17.0% | 0.0% |
| Porsche 928 | 117 | 1981–1995 | 11.1% | 0.0% |
| Porsche 968 | 81 | 1992–1995 | 17.3% | 0.0% |
| Porsche Cayenne Hybrid | 54 | 2011–2018 | 16.7% | 0.0% |
Check Any Porsche VIN
Get the full history report for any Porsche vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free