Porsche Boxster Statistics
3,922 vehicles analyzed (1997–2025)
Last updated: April 2026
The Porsche Boxster has an accident rate of 26.5% based on 3,922 vehicles analyzed from 1997 to 2025. The salvage title rate is 0.1% and the total loss rate is 0.4%. The average market value is $218. Average mileage is 54,340 miles with 3.4 owners on average.
Safety & Risk Profile
26.5%
Accident Rate
0.4%
Total Loss Rate
5.5%
Frame Damage
0.1%
Salvage Title
0.9%
Odometer Issues
Ownership Data
Avg Owners3.4
Avg Mileage54,340 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1997 Porsche Boxster | 52 | 7.7% |
| 1998 Porsche Boxster | 76 | 13.2% |
| 1999 Porsche Boxster | 145 | 16.6% |
| 2000 Porsche Boxster | 217 | 24.4% |
| 2001 Porsche Boxster | 259 | 22.4% |
| 2002 Porsche Boxster | 187 | 23.0% |
| 2003 Porsche Boxster | 226 | 31.9% |
| 2004 Porsche Boxster | 156 | 20.5% |
| 2005 Porsche Boxster | 280 | 29.3% |
| 2006 Porsche Boxster | 247 | 22.7% |
| 2007 Porsche Boxster | 185 | 26.5% |
| 2008 Porsche Boxster | 227 | 28.6% |
| 2009 Porsche Boxster | 85 | 21.2% |
| 2010 Porsche Boxster | 75 | 38.7% |
| 2011 Porsche Boxster | 140 | 30.0% |
| 2012 Porsche Boxster | 55 | 32.7% |
| 2013 Porsche Boxster | 466 | 33.0% |
| 2014 Porsche Boxster | 372 | 30.9% |
| 2015 Porsche Boxster | 237 | 30.8% |
| 2016 Porsche Boxster | 218 | 19.7% |
Check Any Porsche Boxster VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free