Porsche 911 Statistics
30,732 vehicles analyzed (1981–2026)
Safety & Risk Profile
14.0%
Accident Rate
0.2%
Total Loss Rate
2.4%
Frame Damage
0.2%
Salvage Title
0.6%
Odometer Issues
Ownership Data
Avg Owners2.6
Avg Mileage26,310 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1982 Porsche 911 | 30 | 26.7% |
| 1983 Porsche 911 | 32 | 25.0% |
| 1984 Porsche 911 | 31 | 16.1% |
| 1985 Porsche 911 | 34 | 17.6% |
| 1986 Porsche 911 | 72 | 13.9% |
| 1987 Porsche 911 | 105 | 6.7% |
| 1988 Porsche 911 | 81 | 9.9% |
| 1989 Porsche 911 | 82 | 18.3% |
| 1990 Porsche 911 | 48 | 16.7% |
| 1991 Porsche 911 | 67 | 23.9% |
| 1992 Porsche 911 | 65 | 9.2% |
| 1993 Porsche 911 | 34 | 8.8% |
| 1994 Porsche 911 | 43 | 13.9% |
| 1995 Porsche 911 | 114 | 21.1% |
| 1996 Porsche 911 | 137 | 14.6% |
| 1997 Porsche 911 | 132 | 14.4% |
| 1998 Porsche 911 | 154 | 9.7% |
| 1999 Porsche 911 | 374 | 23.8% |
| 2000 Porsche 911 | 250 | 17.2% |
| 2001 Porsche 911 | 421 | 20.2% |
| 2002 Porsche 911 | 535 | 22.1% |
| 2003 Porsche 911 | 499 | 22.9% |
| 2004 Porsche 911 | 534 | 22.9% |
| 2005 Porsche 911 | 589 | 16.8% |
| 2006 Porsche 911 | 768 | 24.6% |
| 2007 Porsche 911 | 893 | 17.7% |
| 2008 Porsche 911 | 818 | 16.5% |
| 2009 Porsche 911 | 493 | 23.5% |
| 2010 Porsche 911 | 418 | 13.2% |
| 2011 Porsche 911 | 831 | 10.3% |
| 2012 Porsche 911 | 688 | 26.4% |
| 2013 Porsche 911 | 890 | 26.2% |
| 2014 Porsche 911 | 1,062 | 25.1% |
| 2015 Porsche 911 | 1,205 | 24.2% |
| 2016 Porsche 911 | 1,002 | 17.5% |
| 2017 Porsche 911 | 1,606 | 21.2% |
| 2018 Porsche 911 | 1,577 | 16.2% |
| 2019 Porsche 911 | 1,677 | 12.6% |
| 2020 Porsche 911 | 1,666 | 11.9% |
| 2021 Porsche 911 | 1,902 | 9.8% |
| 2022 Porsche 911 | 3,124 | 6.3% |
| 2023 Porsche 911 | 2,438 | 4.5% |
| 2024 Porsche 911 | 2,610 | 1.8% |
| 2025 Porsche 911 | 587 | 1.4% |
Check Any Porsche 911 VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free