Toyota Tacoma Reliability
10,559 NHTSA complaints (1995–2026). Complaint rate: 50.6 per 1,000 vehicles.
Toyota Tacoma Generations
Manufacturer redesigns the car every few years (a “generation”). Each generation has different engineering and common issues. Click a generation to see year-by-year breakdown.
| Generation | Years | Complaints | Crashes | Volume | |||
|---|---|---|---|---|---|---|---|
| Gen 1 | 1995–2004 | 3,588 | 384 | Show years | |||
| Gen 2 | 2005–2015 | 5,089 | 427 | Hide years | |||
| 2005 | 870 | 64 | View 2005View→ | ||||
| 2006 | 976 | 84 | View 2006View→ | ||||
| 2007 | 676 | 82 | View 2007View→ | ||||
| 2008 | 554 | 65 | View 2008View→ | ||||
| 2009 | 609 | 26 | View 2009View→ | ||||
| 2010 | 342 | 12 | View 2010View→ | ||||
| 2011 | 224 | 14 | View 2011View→ | ||||
| 2012 | 406 | 25 | View 2012View→ | ||||
| 2013 | 168 | 16 | View 2013View→ | ||||
| 2014 | 132 | 17 | View 2014View→ | ||||
| 2015 | 132 | 22 | View 2015View→ | ||||
| Gen 3 | 2016–2023 | 1,640 | 89 | Show years | |||
| Gen 4 | 2024–present | 242 | 16 | Show years |
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 2003–2009 Toyota Tacoma (403 crash-related complaints). The 2020–2023 models had significantly fewer reported issues. Most common issue across all years: STRUCTURE:BODY.
Avoid These Years
Average
Better Years
Too New
Need 3+ years on the road for reliable complaint data.
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Toyota Tacoma Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| STRUCTURE:BODY | 1,216 | 3.0% |
| SUSPENSION | 1,201 | 2.9% |
| UNKNOWN OR OTHER | 698 | 4.0% |
| VEHICLE SPEED CONTROL | 687 | 27.9% |
| POWER TRAIN | 644 | 1.9% |
| STEERING | 422 | 7.8% |
| ENGINE | 419 | 2.1% |
| AIR BAGS | 400 | 40.5% |
| SERVICE BRAKES | 380 | 13.4% |
| STRUCTURE:FRAME AND MEMBERS | 374 | 0.5% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
See also: Toyota Tacomaaccident & safety statistics from our vehicle history database.
Buying a Toyota Tacoma?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free