Complaints
155
Crashes
17
Fires
0
Injuries
13
Fatalities
2
Recalls
0
Worst 1997 Toyota Avalon Problems
Top 3 most-reported issues with average mileage at failure.
#124 complaints
STEERING:RACK AND PINION
Avg mileage:64,154 mi
#211 complaints
SUSPENSION:FRONT:MACPHERSON STRUT
Avg mileage:51,000 mi
#310 complaints
SUSPENSION:FRONT
Crash-related:1
Considering a 1997 Toyota Avalon?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1997 Toyota Avalon.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| STEERING:RACK AND PINION | 24 | — | — | 64,154 mi | |
| SUSPENSION:FRONT:MACPHERSON STRUT | 11 | — | — | 51,000 mi | |
| SUSPENSION:FRONT | 10 | 1 | — | — | |
| TIRES | 9 | — | — | — | |
| VEHICLE SPEED CONTROL | 8 | 5 | — | 155,831 mi | |
| STEERING:RACK AND PINION:RACK | 6 | — | — | 83,732 mi | |
| SUSPENSION | 6 | — | — | 169,667 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 5 | 1 | — | 89,309 mi | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 4 | — | — | — | |
| STEERING | 4 | 1 | — | 77,118 mi | |
| AIR BAGS:FRONTAL | 3 | 2 | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 3 | 1 | — | — | |
| STEERING:HYDRAULIC POWER ASSIST:PUMP | 3 | — | — | 75,000 mi | |
| UNKNOWN OR OTHER | 3 | — | — | — | |
| AIR BAGS | 2 | 2 | — | 220,000 mi | |
| ELECTRONIC STABILITY CONTROL (ESC) | 2 | 1 | — | 142,206 mi | |
| ENGINE AND ENGINE COOLING:ENGINE | 2 | — | — | — | |
| POWER TRAIN | 2 | — | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 2 | — | — | — | |
| SEAT BELTS:FRONT:RETRACTOR | 2 | — | — | — | |
| SEATS:FRONT ASSEMBLY:RECLINER | 2 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 | — | — | — | |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 2 | — | — | 91,800 mi | |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 2 | — | — | — | |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION | 1 | — | — | 70,000 mi | |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 | 1 | — | 125,000 mi | |
| ELECTRICAL SYSTEM:WIRING | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 1 | 1 | — | 86,500 mi |
Other Toyota Avalon Years
Wider context: See the full Toyota Avalon reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1997 Toyota Avalon
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99