Subaru Outback Reliability
12,136 NHTSA complaints (1995–2026). Complaint rate: 86.6 per 1,000 vehicles.
Subaru Outback Generations
Manufacturer redesigns the car every few years (a “generation”). Each generation has different engineering and common issues. Click a generation to see year-by-year breakdown.
| Generation | Years | Complaints | Crashes | Volume | |||
|---|---|---|---|---|---|---|---|
| Gen 1 | 1995–1999 | 469 | 63 | Show years | |||
| Gen 2 | 2000–2004 | 850 | 77 | Show years | |||
| Gen 3 | 2005–2009 | 1,358 | 63 | Show years | |||
| Gen 4 | 2010–2014 | 2,364 | 133 | Show years | |||
| Gen 5 | 2015–2019 | 4,733 | 219 | Hide years | |||
| 2015 | 634 | 36 | View 2015View→ | ||||
| 2016 | 762 | 37 | View 2016View→ | ||||
| 2017 | 1,095 | 56 | View 2017View→ | ||||
| 2018 | 965 | 42 | View 2018View→ | ||||
| 2019 | 1,277 | 48 | View 2019View→ | ||||
| Gen 6 | 2020–2025 | 2,361 | 104 | Show years | |||
| Gen 7 | 2026–present | 0 | 0 | Show years |
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 2015–2020 Subaru Outback (256 crash-related complaints). The 2023 models had significantly fewer reported issues. Most common issue across all years: ELECTRICAL SYSTEM.
Avoid These Years
Average
Better Years
Too New
Need 3+ years on the road for reliable complaint data.
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Subaru Outback Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| ELECTRICAL SYSTEM | 2,144 | 1.1% |
| VISIBILITY/WIPER | 1,752 | 0.3% |
| UNKNOWN OR OTHER | 1,273 | 2.6% |
| POWER TRAIN | 764 | 4.2% |
| ENGINE | 690 | 3.2% |
| AIR BAGS | 629 | 14.0% |
| VEHICLE SPEED CONTROL | 469 | 20.9% |
| SERVICE BRAKES | 416 | 14.4% |
| STEERING | 337 | 8.0% |
| EXTERIOR LIGHTING | 297 | 0.7% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
See also: Subaru Outbackaccident & safety statistics from our vehicle history database.
Buying a Subaru Outback?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free