Subaru Impreza Reliability
3,420 NHTSA complaints (1990–2025). Complaint rate: 77.4 per 1,000 vehicles.
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 2012–2014 Subaru Impreza (66 crash-related complaints). The 2021–2023 models had significantly fewer reported issues. Most common issue across all years: AIR BAGS.
Avoid These Years
Average
Better Years
Too New
Need 3+ years on the road for reliable complaint data.
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Subaru Impreza Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| AIR BAGS | 397 | 14.9% |
| ENGINE | 259 | 3.1% |
| UNKNOWN OR OTHER | 219 | 3.7% |
| POWER TRAIN | 208 | 2.4% |
| ELECTRICAL SYSTEM | 202 | 3.5% |
| VISIBILITY/WIPER | 199 | 0.5% |
| EXTERIOR LIGHTING | 188 | 2.1% |
| SERVICE BRAKES | 127 | 15.0% |
| FUEL/PROPULSION SYSTEM | 103 | 3.9% |
| SUSPENSION | 97 | 6.2% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
| Year | Generation | Complaints | Crashes | Fires | Details |
|---|---|---|---|---|---|
| 1990GOOD | — | 2 | 0 | — | View 1990View→ |
| 1993 | — | 48 | 9 | — | View 1993View→ |
| 1994GOOD | — | 8 | 1 | — | View 1994View→ |
| 1995 | — | 69 | 14 | 2 | View 1995View→ |
| 1996GOOD | — | 25 | 6 | 1 | View 1996View→ |
| 1997GOOD | — | 38 | 8 | 1 | View 1997View→ |
| 1998 | — | 55 | 2 | — | View 1998View→ |
| 1999GOOD | — | 27 | 2 | — | View 1999View→ |
| 2000 | — | 54 | 8 | 3 | View 2000View→ |
| 2001GOOD | — | 13 | 6 | — | View 2001View→ |
| 2002AVOID | — | 339 | 11 | 3 | View 2002View→ |
| 2003 | — | 64 | 9 | 1 | View 2003View→ |
| 2004AVOID | — | 113 | 9 | 4 | View 2004View→ |
| 2005 | — | 95 | 17 | 1 | View 2005View→ |
| 2006 | — | 68 | 5 | — | View 2006View→ |
| 2007 | — | 84 | 6 | 2 | View 2007View→ |
| 2008AVOID | — | 249 | 11 | 6 | View 2008View→ |
| 2009AVOID | — | 149 | 6 | 3 | View 2009View→ |
| 2010 | — | 61 | 3 | 1 | View 2010View→ |
| 2011 | — | 75 | 6 | 5 | View 2011View→ |
| 2012AVOID | — | 336 | 19 | 6 | View 2012View→ |
| 2013AVOID | — | 342 | 23 | 10 | View 2013View→ |
| 2014AVOID | — | 156 | 24 | — | View 2014View→ |
| 2015 | — | 99 | 6 | — | View 2015View→ |
| 2016 | — | 106 | 14 | — | View 2016View→ |
| 2017AVOID | — | 161 | 15 | 5 | View 2017View→ |
| 2018AVOID | — | 180 | 13 | 1 | View 2018View→ |
| 2019AVOID | — | 214 | 6 | 1 | View 2019View→ |
| 2020 | — | 97 | 3 | 1 | View 2020View→ |
| 2021GOOD | — | 19 | 1 | — | View 2021View→ |
| 2022GOOD | — | 15 | 0 | 2 | View 2022View→ |
| 2023GOOD | — | 6 | 0 | — | View 2023View→ |
| 2024TOO NEW | — | 48 | 3 | 5 | View 2024View→ |
| 2025TOO NEW | — | 5 | 0 | — | View 2025View→ |
See also: Subaru Imprezaaccident & safety statistics from our vehicle history database.
Buying a Subaru Impreza?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free