Nissan Frontier Reliability
4,448 NHTSA complaints (1998–2026). Complaint rate: 62.7 per 1,000 vehicles.
Nissan Frontier Generations
Manufacturer redesigns the car every few years (a “generation”). Each generation has different engineering and common issues. Click a generation to see year-by-year breakdown.
| Generation | Years | Code | Complaints | Crashes | Volume | |||
|---|---|---|---|---|---|---|---|---|
| Gen 1 | 1998–2004 | D22 | 964 | 91 | Show years | |||
| Gen 2 | 2005–2021 | D40 | 3,155 | 98 | Hide years | |||
| 2005 | 750 | 11 | View 2005View→ | |||||
| 2006 | 836 | 23 | View 2006View→ | |||||
| 2007 | 699 | 9 | View 2007View→ | |||||
| 2008 | 187 | 2 | View 2008View→ | |||||
| 2009 | 44 | 1 | View 2009View→ | |||||
| 2010 | 76 | 3 | View 2010View→ | |||||
| 2011 | 84 | 5 | View 2011View→ | |||||
| 2012 | 98 | 7 | View 2012View→ | |||||
| 2013 | 65 | 8 | View 2013View→ | |||||
| 2014 | 49 | 5 | View 2014View→ | |||||
| 2015 | 48 | 2 | View 2015View→ | |||||
| 2016 | 55 | 6 | View 2016View→ | |||||
| 2017 | 44 | 7 | View 2017View→ | |||||
| 2018 | 29 | 0 | View 2018View→ | |||||
| 2019 | 37 | 3 | View 2019View→ | |||||
| 2020 | 29 | 3 | View 2020View→ | |||||
| 2021 | 25 | 3 | View 2021View→ | |||||
| Gen 3 | 2022–present | D41 | 329 | 30 | Show years | |||
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 2005–2008 Nissan Frontier. The 2014–2021 models had significantly fewer reported issues. Most common issue across all years: POWER TRAIN.
Avoid These Years
Average
Better Years
Too New
Need 3+ years on the road for reliable complaint data.
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Nissan Frontier Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| POWER TRAIN | 855 | 1.2% |
| FUEL SYSTEM, GASOLINE | 408 | 0.0% |
| ENGINE | 346 | 2.0% |
| ELECTRICAL SYSTEM | 253 | 2.8% |
| AIR BAGS | 248 | 17.7% |
| FUEL/PROPULSION SYSTEM | 242 | 0.4% |
| ENGINE AND ENGINE COOLING | 212 | 0.5% |
| UNKNOWN OR OTHER | 171 | 7.0% |
| VEHICLE SPEED CONTROL | 109 | 12.8% |
| SERVICE BRAKES | 97 | 16.5% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
| Year | Generation | Complaints | Crashes | Fires | Details |
|---|---|---|---|---|---|
| 1998AVOID | Gen 1(D22) | 146 | 14 | — | View 1998View→ |
| 1999 | Gen 1(D22) | 106 | 10 | — | View 1999View→ |
| 2000AVOID | Gen 1(D22) | 224 | 20 | 6 | View 2000View→ |
| 2001AVOID | Gen 1(D22) | 155 | 13 | 8 | View 2001View→ |
| 2002AVOID | Gen 1(D22) | 152 | 13 | 2 | View 2002View→ |
| 2003 | Gen 1(D22) | 92 | 11 | 2 | View 2003View→ |
| 2004 | Gen 1(D22) | 89 | 10 | 6 | View 2004View→ |
| 2005AVOID | Gen 2(D40) | 750 | 11 | 12 | View 2005View→ |
| 2006AVOID | Gen 2(D40) | 836 | 23 | 3 | View 2006View→ |
| 2007AVOID | Gen 2(D40) | 699 | 9 | — | View 2007View→ |
| 2008AVOID | Gen 2(D40) | 187 | 2 | 4 | View 2008View→ |
| 2009GOOD | Gen 2(D40) | 44 | 1 | 2 | View 2009View→ |
| 2010 | Gen 2(D40) | 76 | 3 | — | View 2010View→ |
| 2011 | Gen 2(D40) | 84 | 5 | 1 | View 2011View→ |
| 2012 | Gen 2(D40) | 98 | 7 | — | View 2012View→ |
| 2013 | Gen 2(D40) | 65 | 8 | 1 | View 2013View→ |
| 2014GOOD | Gen 2(D40) | 49 | 5 | 1 | View 2014View→ |
| 2015GOOD | Gen 2(D40) | 48 | 2 | 1 | View 2015View→ |
| 2016GOOD | Gen 2(D40) | 55 | 6 | 3 | View 2016View→ |
| 2017GOOD | Gen 2(D40) | 44 | 7 | 1 | View 2017View→ |
| 2018GOOD | Gen 2(D40) | 29 | 0 | — | View 2018View→ |
| 2019GOOD | Gen 2(D40) | 37 | 3 | 3 | View 2019View→ |
| 2020GOOD | Gen 2(D40) | 29 | 3 | — | View 2020View→ |
| 2021GOOD | Gen 2(D40) | 25 | 3 | — | View 2021View→ |
| 2022AVOID | Gen 3(D41) | 188 | 22 | 3 | View 2022View→ |
| 2023 | Gen 3(D41) | 106 | 8 | 2 | View 2023View→ |
| 2024TOO NEW | Gen 3(D41) | 23 | 0 | — | View 2024View→ |
| 2025TOO NEW | Gen 3(D41) | 9 | 0 | — | View 2025View→ |
| 2026TOO NEW | Gen 3(D41) | 3 | 0 | — | View 2026View→ |
See also: Nissan Frontieraccident & safety statistics from our vehicle history database.
Buying a Nissan Frontier?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free