Honda Odyssey Reliability
15,862 NHTSA complaints (1990–2026). Complaint rate: 186.8 per 1,000 vehicles.
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 1999–2008 Honda Odyssey (405 crash-related complaints). The 2021–2023 models had significantly fewer reported issues. Most common issue across all years: POWER TRAIN:AUTOMATIC TRANSMISSION.
Avoid These Years
Average
Better Years
Too New
Need 3+ years on the road for reliable complaint data.
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Honda Odyssey Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1,484 | 1.3% |
| POWER TRAIN | 1,464 | 1.8% |
| ELECTRICAL SYSTEM | 1,377 | 1.5% |
| ENGINE | 1,241 | 1.8% |
| UNKNOWN OR OTHER | 856 | 2.0% |
| STRUCTURE:BODY | 718 | 3.3% |
| AIR BAGS | 717 | 20.6% |
| SERVICE BRAKES | 589 | 7.6% |
| STEERING | 487 | 1.8% |
| VEHICLE SPEED CONTROL | 440 | 15.7% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
| Year | Generation | Complaints | Crashes | Fires | Details |
|---|---|---|---|---|---|
| 1990GOOD | — | 2 | 0 | — | View → |
| 1995GOOD | — | 112 | 2 | 2 | View → |
| 1996GOOD | — | 88 | 4 | 2 | View → |
| 1997GOOD | — | 24 | 3 | 2 | View → |
| 1998GOOD | — | 89 | 4 | 4 | View → |
| 1999AVOID | — | 664 | 13 | 11 | View → |
| 2000AVOID | — | 785 | 27 | 4 | View → |
| 2001AVOID | — | 721 | 20 | 4 | View → |
| 2002AVOID | — | 1,117 | 60 | 6 | View → |
| 2003AVOID | — | 1,092 | 63 | 14 | View → |
| 2004AVOID | — | 715 | 54 | 11 | View → |
| 2005AVOID | — | 1,046 | 25 | 12 | View → |
| 2006AVOID | — | 876 | 35 | 21 | View → |
| 2007AVOID | — | 1,036 | 62 | 23 | View → |
| 2008AVOID | — | 614 | 46 | 8 | View → |
| 2009 | — | 243 | 7 | 9 | View → |
| 2010 | — | 338 | 16 | 10 | View → |
| 2011 | — | 291 | 18 | 2 | View → |
| 2012 | — | 321 | 22 | 7 | View → |
| 2013 | — | 274 | 28 | 8 | View → |
| 2014 | — | 401 | 21 | — | View → |
| 2015 | — | 260 | 9 | 5 | View → |
| 2016 | — | 333 | 15 | 3 | View → |
| 2017GOOD | — | 45 | 3 | — | View → |
| 2018AVOID | — | 1,482 | 22 | 7 | View → |
| 2019AVOID | — | 1,396 | 22 | 8 | View → |
| 2020AVOID | — | 748 | 6 | 1 | View → |
| 2021GOOD | — | 175 | 3 | — | View → |
| 2022GOOD | — | 161 | 5 | 2 | View → |
| 2023GOOD | — | 133 | 4 | 2 | View → |
| 2024TOO NEW | — | 85 | 2 | — | View → |
| 2025TOO NEW | — | 184 | 1 | — | View → |
| 2026TOO NEW | — | 10 | 0 | — | View → |
Year-by-Year Breakdown
Tap any year for full problems & recalls breakdown.
See also: Honda Odysseyaccident & safety statistics from our vehicle history database.
Buying a Honda Odyssey?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free