Ford Excursion Reliability
1,385 NHTSA complaints (1997–2010). Complaint rate: 744.2 per 1,000 vehicles.
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 2000–2001 Ford Excursion (62 crash-related complaints). The 1999 models had significantly fewer reported issues. Most common issue across all years: TIRES.
Avoid These Years
Average
Better Years
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Ford Excursion Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| TIRES | 161 | 7.5% |
| ELECTRICAL SYSTEM | 107 | 1.9% |
| TIRES:TREAD/BELT | 80 | 10.0% |
| ENGINE AND ENGINE COOLING | 67 | 0.0% |
| ENGINE AND ENGINE COOLING:ENGINE | 57 | 1.8% |
| VEHICLE SPEED CONTROL | 50 | 18.0% |
| TIRES:SIDEWALL | 48 | 2.1% |
| ENGINE | 44 | 0.0% |
| ENGINE AND ENGINE COOLING:ENGINE:DIESEL | 42 | 0.0% |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 36 | 8.3% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
| Year | Generation | Complaints | Crashes | Fires | Details |
|---|---|---|---|---|---|
| 1999GOOD | — | 10 | 0 | 1 | View 1999View→ |
| 2000AVOID | — | 635 | 43 | 56 | View 2000View→ |
| 2001AVOID | — | 240 | 19 | 20 | View 2001View→ |
| 2002 | — | 150 | 18 | 9 | View 2002View→ |
| 2003 | — | 139 | 9 | 12 | View 2003View→ |
| 2004 | — | 125 | 6 | 3 | View 2004View→ |
| 2005 | — | 84 | 2 | 1 | View 2005View→ |
See also: Ford Excursionaccident & safety statistics from our vehicle history database.
Buying a Ford Excursion?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free