Complaints
88
Crashes
5
Fires
0
Injuries
3
Fatalities
—
Recalls
0
Worst 1990 Dodge Dakota Problems
Top 3 most-reported issues with average mileage at failure.
#117 complaints
STEERING:RACK AND PINION
#27 complaints
POWER TRAIN:AUTOMATIC TRANSMISSION
#35 complaints
STEERING:GEAR BOX (OTHER THAN RACK AND PINION)
Considering a 1990 Dodge Dakota?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1990 Dodge Dakota.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| STEERING:RACK AND PINION | 17 | — | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 7 | — | — | — | |
| STEERING:GEAR BOX (OTHER THAN RACK AND PINION) | 5 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 4 | — | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 3 | 1 | — | — | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 2 | — | — | — | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 2 | — | — | — | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 2 | — | — | — | |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 2 | — | — | — | |
| POWER TRAIN:MANUAL TRANSMISSION | 2 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 2 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 2 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:WHEEL CYLINDERS | 2 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 2 | 1 | — | — | |
| STEERING: STEERING WHEEL/HANDLE BAR | 2 | — | — | — | |
| STEERING:RACK AND PINION:RACK | 2 | — | — | — | |
| STRUCTURE:FRAME AND MEMBERS | 2 | — | — | — | |
| SUSPENSION:FRONT | 2 | — | — | — | |
| TIRES:TREAD/BELT | 2 | — | — | — | |
| UNKNOWN OR OTHER | 2 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION | 1 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 | — | — | — | |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 | — | — | — | |
| POWER TRAIN | 1 | — | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) | 1 | — | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER | 1 | — | — | — | |
| POWER TRAIN:AXLE ASSEMBLY | 1 | — | — | — | |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | 1 | — | — | — |
Other Dodge Dakota Years
Wider context: See the full Dodge Dakota reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1990 Dodge Dakota
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99