Dodge Dakota Reliability
9,233 NHTSA complaints (1985–2011). Complaint rate: 2660.0 per 1,000 vehicles.
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 1997–2003 Dodge Dakota (402 crash-related complaints). The 2008–2011 models had significantly fewer reported issues. Most common issue across all years: SUSPENSION:FRONT:CONTROL ARM:UPPER BALL JOINT.
Avoid These Years
Average
Better Years
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Dodge Dakota Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| SUSPENSION:FRONT:CONTROL ARM:UPPER BALL JOINT | 1,047 | 1.8% |
| SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT | 631 | 2.4% |
| AIR BAGS | 490 | 17.1% |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 430 | 10.0% |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 360 | 0.8% |
| STEERING | 270 | 4.4% |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 255 | 20.4% |
| ELECTRICAL SYSTEM | 245 | 0.4% |
| POWER TRAIN | 218 | 5.0% |
| SUSPENSION | 215 | 2.3% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
| Year | Generation | Complaints | Crashes | Fires | Details |
|---|---|---|---|---|---|
| 1985GOOD | — | 3 | 3 | — | View 1985View→ |
| 1987GOOD | — | 21 | 0 | 3 | View 1987View→ |
| 1988GOOD | — | 65 | 3 | 3 | View 1988View→ |
| 1989GOOD | — | 88 | 3 | 2 | View 1989View→ |
| 1990GOOD | — | 88 | 5 | — | View 1990View→ |
| 1991 | — | 161 | 11 | 5 | View 1991View→ |
| 1992 | — | 314 | 22 | 11 | View 1992View→ |
| 1993 | — | 159 | 15 | 10 | View 1993View→ |
| 1994 | — | 240 | 44 | 4 | View 1994View→ |
| 1995 | — | 294 | 42 | 6 | View 1995View→ |
| 1996 | — | 250 | 24 | 6 | View 1996View→ |
| 1997AVOID | — | 650 | 49 | 11 | View 1997View→ |
| 1998AVOID | — | 793 | 58 | 1 | View 1998View→ |
| 1999AVOID | — | 1,011 | 67 | 6 | View 1999View→ |
| 2000AVOID | — | 1,096 | 77 | 16 | View 2000View→ |
| 2001AVOID | — | 945 | 58 | 12 | View 2001View→ |
| 2002AVOID | — | 946 | 71 | 23 | View 2002View→ |
| 2003AVOID | — | 419 | 22 | 5 | View 2003View→ |
| 2004 | — | 287 | 12 | 6 | View 2004View→ |
| 2005AVOID | — | 598 | 37 | 35 | View 2005View→ |
| 2006AVOID | — | 384 | 29 | 9 | View 2006View→ |
| 2007 | — | 165 | 12 | 3 | View 2007View→ |
| 2008GOOD | — | 131 | 10 | 1 | View 2008View→ |
| 2009GOOD | — | 23 | 1 | — | View 2009View→ |
| 2010GOOD | — | 48 | 6 | — | View 2010View→ |
| 2011GOOD | — | 53 | 10 | — | View 2011View→ |
See also: Dodge Dakotaaccident & safety statistics from our vehicle history database.
Buying a Dodge Dakota?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free