Chrysler Town And Country Reliability
19,000 NHTSA complaints (1983–2017). Complaint rate: 79831.9 per 1,000 vehicles.
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 2008–2014 Chrysler Town And Country (220 crash-related complaints). The 2017 models had significantly fewer reported issues. Most common issue across all years: ELECTRICAL SYSTEM.
Avoid These Years
Average
Better Years
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Chrysler Town And Country Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| ELECTRICAL SYSTEM | 4,806 | 0.8% |
| AIR BAGS | 1,594 | 8.3% |
| ENGINE | 1,333 | 1.2% |
| UNKNOWN OR OTHER | 732 | 1.6% |
| STEERING | 716 | 3.4% |
| POWER TRAIN | 669 | 3.3% |
| SERVICE BRAKES | 500 | 4.6% |
| FUEL/PROPULSION SYSTEM | 453 | 0.7% |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 449 | 3.3% |
| EXTERIOR LIGHTING | 384 | 0.3% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
| Year | Generation | Complaints | Crashes | Fires | Details |
|---|---|---|---|---|---|
| 1983GOOD | — | 2 | 0 | — | View 1983View→ |
| 1986GOOD | — | 3 | 0 | — | View 1986View→ |
| 1990GOOD | — | 16 | 0 | — | View 1990View→ |
| 1991GOOD | — | 33 | 2 | — | View 1991View→ |
| 1992GOOD | — | 167 | 7 | 4 | View 1992View→ |
| 1993GOOD | — | 273 | 4 | 8 | View 1993View→ |
| 1994GOOD | — | 198 | 19 | 1 | View 1994View→ |
| 1995GOOD | — | 75 | 4 | 1 | View 1995View→ |
| 1996AVOID | — | 1,411 | 42 | 89 | View 1996View→ |
| 1997 | — | 546 | 40 | 20 | View 1997View→ |
| 1998 | — | 397 | 13 | 26 | View 1998View→ |
| 1999 | — | 485 | 21 | 32 | View 1999View→ |
| 2000 | — | 378 | 29 | 16 | View 2000View→ |
| 2001 | — | 606 | 16 | 8 | View 2001View→ |
| 2002 | — | 518 | 21 | 14 | View 2002View→ |
| 2003 | — | 336 | 22 | 9 | View 2003View→ |
| 2004GOOD | — | 219 | 16 | 5 | View 2004View→ |
| 2005AVOID | — | 1,154 | 68 | 19 | View 2005View→ |
| 2006 | — | 569 | 33 | 18 | View 2006View→ |
| 2007GOOD | — | 291 | 13 | 7 | View 2007View→ |
| 2008AVOID | — | 2,877 | 53 | 24 | View 2008View→ |
| 2009AVOID | — | 1,081 | 15 | 18 | View 2009View→ |
| 2010AVOID | — | 2,421 | 54 | 41 | View 2010View→ |
| 2011AVOID | — | 1,108 | 17 | 15 | View 2011View→ |
| 2012AVOID | — | 863 | 11 | 26 | View 2012View→ |
| 2013AVOID | — | 928 | 28 | 12 | View 2013View→ |
| 2014AVOID | — | 879 | 42 | 20 | View 2014View→ |
| 2015 | — | 504 | 19 | 1 | View 2015View→ |
| 2016 | — | 658 | 19 | 3 | View 2016View→ |
| 2017GOOD | — | 2 | 0 | — | View 2017View→ |
See also: Chrysler Town And Countryaccident & safety statistics from our vehicle history database.
Buying a Chrysler Town And Country?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free